4 | 1:36 am | Today | 1:36 am | 8.7 |
9.3 | 1 | December | 1 | 16.6 |
35.6 | 11 Mar | 2024 | 16 Feb | 35.9 |
-4.6° | 6:31 am | Today | 12:06 am | -6.0° |
-4.5° | 1 | December | 1 | -7.4° |
30.6° | 30 Aug | 2024 | 30 Nov | -7.5° |
Mostly Cloudy |
|
One hour forecast: Temperature -4°C Snow Windspeed-Gust 10-18 km/h Snow 39% |
0 | 1 |
Wind | Gust |
146° SE |
✓ WF-API - Weatherflow Tempest - Lakewood NY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |