| 7.9 | 4:48 am | Today | 8:29 am | 13.4 |
| 11.6 | 3 | May | 10 | 19.5 |
| 37.8 | 14 Apr | 2026 | 14 Apr | 39.3 |
| 12.3° | 12:48 am | Today | 6:32 am | 9.4° |
| 21.9° | 4 | May | 3 | -1.8° |
| 25.6° | 4 Apr | 2026 | 9 Feb | -25.1° |
| Mostly Cloudy |
|
| Temperature 11.9°C
Windspeed-Gust 5.8-13.4 km/h UVI 1.46 |
|
| 6 | 12 |
| Wind | Gust |
| 148° SSE | |
|
✓ WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |