Conditions | Temp | Feels | Precipitation | Windspeed | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|---|---|
06:00 | Snow | -4° | -9° | 0.51 mm 45% | 10-19 km/h | W | - | 1021.4 | |
07:00 | Snow | -4° | -8° | 0.51 mm 39% | 10-18 km/h | W | - | 1022.7 | |
08:00 | Snow | -3° | -8° | 1.02 mm 46% | 10-19 km/h | W | 0 |
1022.7 | |
09:00 | Snow | -3° | -7° | 0.25 mm 36% | 12-21 km/h | W | 0 |
1024.0 | |
10:00 | Snow | -2° | -7° | 1.02 mm 41% | 13-24 km/h | W | 0 |
1024.0 | |
11:00 | Snow | -1° | -6° | 1.27 mm 43% | 14-25 km/h | W | 1 |
1024.0 | |
12:00 | Snow | -1° | -6° | 0.51 mm 38% | 16-27 km/h | W | 1 |
1024.0 | |
13:00 | Snow | -0° | -6° | 0.25 mm 32% | 16-27 km/h | W | 1 |
1022.7 | |
14:00 | Cloudy | -0° | -6° | 0.25 mm 23% | 16-27 km/h | W | 1 |
1024.0 | |
15:00 | Cloudy | -0° | -6° | - | 16-26 km/h | W | 0 |
1024.0 | |
16:00 | Partly Cloudy | -0° | -6° | - | 14-24 km/h | W | 0 |
1024.0 | |
17:00 | Partly Cloudy | -1° | -7° | - | 14-24 km/h | W | 0 |
1024.0 | |
18:00 | Snow | -2° | -7° | 0.51 mm 38% | 13-22 km/h | WSW | - | 1024.0 | |
19:00 | Snow | -2° | -7° | 0.51 mm 53% | 13-22 km/h | WSW | - | 1025.3 | |
20:00 | Snow | -3° | -7° | 0.25 mm 40% | 12-21 km/h | W | - | 1025.3 | |
21:00 | Snow | -2° | -7° | 0.25 mm 39% | 12-19 km/h | W | - | 1025.3 | |
22:00 | Cloudy | -3° | -7° | - | 10-18 km/h | W | - | 1025.3 | |
23:00 | Snow | -3° | -7° | 0.25 mm 30% | 9-17 km/h | W | - | 1024.6 | |
00:00 | Snow | -3° | -7° | 0.25 mm 30% | 9-15 km/h | W | - | 1024.8 | |
01:00 | Snow | -3° | -7° | 0.51 mm 37% | 7-15 km/h | W | - | 1024.6 | |
02:00 | Snow | -3° | -7° | 1.02 mm 38% | 7-13 km/h | W | - | 1024.5 | |
03:00 | Snow | -3° | -7° | 1.27 mm 39% | 7-14 km/h | W | - | 1024.6 | |
04:00 | Snow | -4° | -7° | 0.51 mm 30% | 7-14 km/h | W | - | 1025.1 | |
05:00 | Snow | -3° | -7° | 0.51 mm 32% | 7-14 km/h | W | - | 1025.0 | |
06:00 | Snow | -3° | -7° | 0.51 mm 34% | 7-14 km/h | W | - | 1025.0 | |
07:00 | Snow | -3° | -7° | 0.51 mm 42% | 7-14 km/h | W | - | 1025.3 | |
08:00 | Snow | -3° | -7° | 0.51 mm 40% | 9-16 km/h | W | 0 |
1025.9 | |
09:00 | Partly Cloudy | -2° | -6° | 0.25 mm 26% | 10-19 km/h | W | 0 |
1026.2 | |
10:00 | Cloudy | -1° | -6° | 0.51 mm 27% | 10-21 km/h | W | 0 |
1026.1 | |
11:00 | Snow | -0° | -5° | 1.27 mm 32% | 13-23 km/h | W | 1 |
1026.2 | |
12:00 | Snow | -0° | -5° | 1.02 mm 32% | 14-25 km/h | W | 2 |
1026.6 | |
13:00 | Partly Cloudy | 0° | -5° | 0.25 mm 27% | 16-27 km/h | WNW | 2 |
1026.2 | |
14:00 | Cloudy | 0° | -5° | - | 17-28 km/h | WNW | 2 |
1025.9 | |
15:00 | Cloudy | -0° | -6° | - | 16-28 km/h | WNW | 1 |
1026.2 | |
16:00 | Cloudy | -0° | -6° | - | 15-27 km/h | WNW | 0 |
1026.2 | |
17:00 | Cloudy | -1° | -6° | - | 14-26 km/h | W | 0 |
1026.4 | |
18:00 | Cloudy | -2° | -7° | - | 13-25 km/h | W | - | 1026.6 | |
19:00 | Snow | -2° | -7° | 0.17 mm 78% | 13-24 km/h | WSW | - | 1026.6 | |
20:00 | Snow | -3° | -8° | 0.23 mm 79% | 13-24 km/h | WSW | - | 1026.7 | |
21:00 | Snow | -3° | -8° | 0.21 mm 77% | 14-24 km/h | SW | - | 1026.6 | |
22:00 | Snow | -3° | -9° | 0.17 mm 75% | 14-25 km/h | SW | - | 1025.8 | |
23:00 | Snow | -3° | -9° | 0.16 mm 76% | 15-26 km/h | SW | - | 1025.4 | |
00:00 | Snow | -4° | -9° | 0.17 mm 78% | 15-28 km/h | SW | - | 1025.1 | |
01:00 | Snow | -4° | -10° | 0.17 mm 75% | 16-29 km/h | SW | - | 1024.8 | |
02:00 | Snow | -4° | -10° | 0.13 mm 66% | 17-31 km/h | SW | - | 1024.3 | |
03:00 | Snow | -4° | -11° | 0.08 mm 54% | 18-33 km/h | SSW | - | 1025.4 | |
04:00 | Snow | -5° | -11° | 0.04 mm 45% | 19-35 km/h | SSW | - | 1024.6 | |
05:00 | Snow | -5° | -12° | 0.03 mm 42% | 20-36 km/h | SSW | - | 1023.8 | |
Powered by: PirateWeather |