| 2.2 | 4:48 am | Today | 8:29 am | 3.7 |
| 3.2 | 3 | May | 10 | 5.4 |
| 10.5 | 14 Apr | 2026 | 14 Apr | 10.9 |
| 12.3° | 12:48 am | Today | 6:32 am | 9.4° |
| 21.9° | 4 | May | 3 | -1.8° |
| 25.6° | 4 Apr | 2026 | 9 Feb | -25.1° |
| Mostly Cloudy |
|
| Temperature 11.9°C
Windspeed-Gust 1.4-3.7 m/s UVI 1.11 |
|
| 1 | 3 |
| Wind | Gust |
| 149° SSE | |
|
✓ WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |