| 1.8 | 6:50 am | Today | 2:25 am | 2.5 |
| 6.7 | 2 | July | 4 | 11.6 |
| 23.5 | 14 Apr | 2026 | 14 Apr | 24.4 |
| 20.2° | 8:06 am | Today | 5:00 am | 16.1° |
| 33.7° | 1 | July | 12 | 14.9° |
| 33.7° | 1 Jul | 2026 | 9 Feb | -25.1° |
| Unknown |
|
| One hour forecast: Temperature 14°C Drizzle Windspeed-Gust 9-17 mph UVI forecast 4.48 Rain 37% |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |