| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 2 hrs 22 mins 31 seconds | n/a |
| ./chartsmydata/2026_04.txt | _db_2026_04.txt | OK | 2 hrs 22 mins 31 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 1 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 1 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 2 hrs 22 mins 31 seconds | n/a |
| ./jsondata/weatherflow.txt | _livedata | OK | 1 mins 1 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 1 mins 30 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 1 seconds | n/a |
| ./jsondata/wlcomv2API130329.json | aq-davis | OK | 9 mins 31 seconds | https://api.weatherlink.com/v2 . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 39 mins | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-en.txt | darksky | Stalled | 15 hrs 59 mins 31 seconds max = 15 mins |
https://travelingrvwx.com/pwsW . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 5 mins 1 seconds | https://travelingrvwx.com/pwsW . . . |
| ./jsondata/metar34KJHW.txt | metar-kjhw | OK | 31 seconds | https://api.checkwx.com/metar/ . . . |
| ./jsondata/weatherflow.txt | weatherflow | OK | 1 mins 1 seconds | https://swd.weatherflow.com/sw . . . |
| ./jsondata/wufct_en-US_e.txt | wu_forecast | OK | 1 mins 1 seconds | https://api.weather.com/v3/wx/ . . . |