| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 21 mins 43 seconds | n/a |
| ./chartsmydata/2026_04.txt | _db_2026_04.txt | OK | 21 mins 43 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 13 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 13 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 21 mins 43 seconds | n/a |
| ./jsondata/weatherflow.txt | _livedata | OK | 1 mins 43 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 2 mins 40 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 13 seconds | n/a |
| ./jsondata/wlcomv2API130329.json | aq-davis | OK | 10 mins 13 seconds | https://api.weatherlink.com/v2 . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 14 mins 42 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-en.txt | darksky | Stalled | 13 hrs 58 mins 43 seconds max = 15 mins |
https://travelingrvwx.com/pwsW . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 5 mins 43 seconds | https://travelingrvwx.com/pwsW . . . |
| ./jsondata/metar34KJHW.txt | metar-kjhw | OK | 2 mins 43 seconds | https://api.checkwx.com/metar/ . . . |
| ./jsondata/weatherflow.txt | weatherflow | OK | 1 mins 43 seconds | https://swd.weatherflow.com/sw . . . |
| ./jsondata/wufct_en-US_e.txt | wu_forecast | OK | 13 seconds | https://api.weather.com/v3/wx/ . . . |