Cattaraugus Creek At Gowanda

Back to River Summary

Stage Color Key
8 ft - Near Flood 10 ft - Minor Flood 12 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Friday April 26th, 2024 03:15 PM EDT
River Status: Normal

  Height Flow
Currently 2.41 ft 0.675 kcfs
Record 14.14 ft 35.000 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 04/27/2024 02:00 AM 2.40 0.67
  Saturday 04/27/2024 08:00 AM 2.30 0.60
  Saturday 04/27/2024 02:00 PM 2.40 0.67
  Saturday 04/27/2024 08:00 PM 2.60 0.82
  Sunday 04/28/2024 02:00 AM 2.70 0.90
  Sunday 04/28/2024 08:00 AM 2.60 0.82
  Sunday 04/28/2024 02:00 PM 2.60 0.82

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 03:15 PM 2.41 0.68
Friday 04/26/2024 03:00 PM 2.41 0.68
Friday 04/26/2024 02:45 PM 2.42 0.68
Friday 04/26/2024 02:32 PM 2.42 0.68
Friday 04/26/2024 02:30 PM 2.42 0.68
Friday 04/26/2024 02:17 PM 2.45 0.70
Friday 04/26/2024 02:15 PM 2.45 0.70
Friday 04/26/2024 02:02 PM 2.43 0.69
Friday 04/26/2024 02:00 PM 2.43 0.69
Friday 04/26/2024 01:47 PM 2.45 0.70

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather