Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2025
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.21 | 00.00 | 00.00 | 00.00 | 00.48 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.54 | 00.26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 3 | 00.00 | 00.01 | 00.00 | 00.43 | 01.15 | 00.00 | 00.10 | 00.00 | 00.03 | 00.00 | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | 00.00 | 00.00 | 00.23 | 00.00 | --- | --- |
| 5 | 00.00 | 00.00 | 00.45 | 00.71 | 00.44 | 00.17 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 6 | 00.00 | 00.56 | 00.00 | 00.09 | 00.16 | 00.09 | 00.00 | 00.00 | 00.04 | 00.00 | --- | --- |
| 7 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.10 | 00.00 | 00.00 | 00.70 | --- | --- |
| 8 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.20 | 00.01 | 00.00 | 00.00 | 00.10 | --- | --- |
| 9 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 01.02 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 10 | 00.00 | 00.04 | 00.00 | 00.30 | 00.00 | 00.00 | 01.23 | 00.00 | 00.00 | 00.00 | --- | --- |
| 11 | 00.00 | 00.00 | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | --- |
| 12 | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.59 | 00.00 | 00.00 | --- | --- |
| 13 | 00.00 | 00.01 | 00.00 | 00.00 | 00.04 | 00.21 | 00.00 | --- | 00.00 | 00.00 | --- | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.68 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 15 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- |
| 16 | 00.00 | 00.62 | 00.25 | 00.06 | 00.54 | 00.00 | 01.14 | 00.00 | 00.00 | 00.00 | --- | --- |
| 17 | 00.01 | 00.00 | 00.01 | 00.01 | 00.30 | 00.21 | 00.00 | 00.72 | 00.00 | 00.00 | --- | --- |
| 18 | 00.13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.33 | 00.00 | 00.00 | 00.00 | 00.11 | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.63 | 00.00 | 00.56 | 00.00 | 00.00 | 00.00 | 00.53 | --- | --- |
| 20 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | 00.26 | --- | --- |
| 21 | 00.00 | 00.00 | 00.01 | 00.61 | 01.48 | 00.00 | 00.00 | 00.00 | 00.08 | 00.03 | --- | --- |
| 22 | 00.00 | 00.10 | 00.02 | 00.00 | 00.47 | 00.00 | 00.00 | 00.00 | 00.49 | 00.54 | --- | --- |
| 23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.13 | 01.71 | --- | --- |
| 24 | 00.00 | 00.12 | 00.02 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.19 | --- | --- | --- |
| 25 | 00.00 | 00.03 | 00.00 | 00.75 | 00.00 | 00.00 | 00.01 | 00.06 | 00.01 | --- | --- | --- |
| 26 | 00.00 | 00.21 | 00.01 | 00.11 | 00.00 | 00.26 | 00.03 | 00.16 | 00.00 | --- | --- | --- |
| 27 | 00.00 | 00.16 | 00.00 | 00.00 | 00.00 | 00.45 | 00.30 | 00.00 | 00.00 | --- | --- | --- |
| 28 | 00.01 | 00.04 | 00.25 | 00.00 | 00.44 | 00.02 | 00.00 | 00.24 | 00.00 | --- | --- | --- |
| 29 | 00.00 | --- | 00.09 | 00.15 | 00.01 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- |
| 30 | 00.00 | --- | 00.36 | 00.00 | 00.00 | 00.15 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 31 | 00.53 | --- | --- | --- | 00.10 | --- | 00.59 | 00.00 | --- | --- | --- | --- |
| Rain Days | 7 | 11 | 12 | 16 | 16 | 13 | 9 | 7 | 8 | 9 | 0 | 0 |
| Mnth TTL | 0.99 in | 1.90 in | 1.49 in | 4.63 in | 6.02 in | 4.35 in | 3.51 in | 1.87 in | 1.20 in | 3.99 in | 0.00 in | 0.00 in |
| YTD TTL | 0.99 in | 2.89 in | 4.38 in | 9.01 in | 15.03 in | 19.38 in | 22.89 in | 24.76 in | 25.96 in | 29.95 in | 29.95 in | 29.95 in |
Script Developed by www.TNETWeather.com