Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2023
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.01 | 00.77 | 00.19 | --- | --- | --- | --- | --- | --- | --- |
2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.20 | --- | --- | --- | --- | --- | --- | --- |
3 | 00.59 | 00.00 | 00.53 | 00.00 | 00.10 | --- | --- | --- | --- | --- | --- | --- |
4 | 00.48 | 00.00 | 00.22 | 00.00 | 00.04 | --- | --- | --- | --- | --- | --- | --- |
5 | 00.00 | 00.03 | 00.03 | 00.41 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
6 | 00.02 | 00.00 | 00.00 | 00.04 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
7 | 00.05 | 00.01 | 00.07 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- |
8 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
9 | 00.01 | 00.65 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
10 | 00.06 | 00.03 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
11 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
12 | 00.68 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
15 | 00.03 | 00.00 | 00.09 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
16 | 00.00 | 00.00 | 00.09 | 00.62 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
17 | 00.30 | 00.10 | 00.57 | 00.13 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
18 | 00.05 | 00.01 | 00.00 | 00.08 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
19 | 00.81 | 00.00 | 00.04 | 00.03 | 00.01 | --- | --- | --- | --- | --- | --- | --- |
20 | 00.00 | 00.00 | 00.07 | 00.00 | 00.48 | --- | --- | --- | --- | --- | --- | --- |
21 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
22 | 00.00 | 00.03 | 00.00 | 00.70 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
23 | 00.00 | 00.14 | 00.27 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
24 | 00.01 | 00.00 | 00.00 | 00.17 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
25 | 00.00 | 00.01 | 00.84 | 00.02 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
26 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
27 | 00.00 | 00.79 | 00.38 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
28 | 00.11 | 00.04 | 00.00 | 00.15 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
29 | 00.35 | --- | 00.02 | 00.09 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 00.01 | --- | 00.03 | 00.44 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 00.00 | --- | 00.32 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 17 | 12 | 17 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 3.58 in | 1.88 in | 3.59 in | 3.66 in | 1.03 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 3.58 in | 5.46 in | 9.05 in | 12.71 in | 13.74 in | 13.74 in | 13.74 in | 13.74 in | 13.74 in | 13.74 in | 13.74 in | 13.74 in |
Script Developed by www.TNETWeather.com