Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2024
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.01 | 00.00 | 00.15 | 00.00 |
2 | 00.00 | 00.01 | 00.05 | 00.40 | 00.00 | --- | --- | 00.62 | 00.00 | 00.16 | 00.00 | 00.00 |
3 | 00.00 | 00.00 | 00.02 | 01.14 | 00.00 | --- | --- | 00.93 | 00.00 | 00.00 | 00.00 | 00.00 |
4 | 00.00 | 00.00 | 00.00 | 00.28 | 00.00 | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- |
5 | 00.00 | 00.00 | 00.25 | 00.07 | 00.00 | --- | --- | 00.14 | 00.00 | 00.00 | 00.00 | --- |
6 | 00.00 | 00.00 | 00.33 | 00.05 | 00.00 | --- | --- | 00.61 | 00.78 | 00.14 | 00.11 | --- |
7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.62 | 00.01 | 00.00 | --- |
8 | 00.14 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 | 00.04 | 00.00 | --- |
9 | 00.99 | 00.01 | 00.40 | 00.00 | 00.00 | --- | --- | 00.60 | 00.00 | 00.11 | 00.00 | --- |
10 | 00.03 | 00.08 | 00.11 | 00.08 | 00.00 | --- | --- | 00.00 | 00.00 | 00.00 | 00.46 | --- |
11 | 00.03 | 00.00 | 00.07 | 01.61 | 00.00 | --- | --- | 00.28 | 00.00 | 00.00 | 00.12 | --- |
12 | 00.25 | 00.00 | 00.00 | 00.89 | 00.00 | --- | --- | 00.00 | 00.00 | 00.34 | 00.01 | --- |
13 | 00.08 | 00.00 | 00.00 | 00.26 | 00.00 | --- | --- | 00.00 | 00.00 | 01.19 | 00.00 | --- |
14 | 00.00 | 00.00 | 00.06 | 00.04 | 00.00 | --- | --- | 00.00 | 00.00 | 00.59 | 00.20 | --- |
15 | 00.00 | 00.06 | 00.29 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 | 00.05 | 00.03 | --- |
16 | 00.00 | 00.00 | 00.20 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 | 00.01 | 00.00 | --- |
17 | 00.00 | 00.02 | 00.16 | 00.39 | 00.00 | --- | --- | 00.12 | 00.00 | 00.00 | 00.00 | --- |
18 | 00.00 | 00.00 | 00.01 | 00.02 | 00.00 | --- | --- | 00.27 | 00.00 | 00.00 | 00.00 | --- |
19 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | --- | --- | 00.07 | 00.00 | 00.00 | 00.00 | --- |
20 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 | 00.00 | 00.41 | --- |
21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | --- | 00.00 | 00.02 | --- |
22 | 00.00 | 00.51 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | --- | 00.00 | 00.26 | --- |
23 | 00.50 | 00.00 | 00.00 | 00.10 | 00.00 | --- | --- | 00.00 | --- | 00.00 | 00.28 | --- |
24 | 00.51 | 00.00 | 00.18 | 00.34 | 00.00 | --- | --- | 00.00 | --- | 00.00 | 00.16 | --- |
25 | 00.13 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | --- | 00.00 | 00.04 | --- |
26 | 00.27 | 00.00 | 00.21 | 00.00 | 00.00 | --- | --- | 00.00 | --- | 00.01 | 00.25 | --- |
27 | 00.02 | 00.20 | 00.06 | 00.60 | 00.18 | --- | --- | 00.10 | --- | 00.00 | 00.06 | --- |
28 | 00.59 | 00.90 | 00.00 | 00.22 | 00.08 | --- | --- | 00.00 | --- | 00.00 | 00.31 | --- |
29 | 00.01 | 00.01 | 00.00 | 00.00 | 00.04 | --- | --- | 00.00 | --- | 00.03 | 00.00 | --- |
30 | 00.00 | --- | 00.29 | 00.03 | 00.00 | --- | --- | 00.00 | --- | 00.00 | 00.00 | --- |
31 | 00.00 | --- | 00.01 | --- | --- | --- | --- | 00.32 | --- | 00.08 | --- | --- |
Rain Days | 14 | 11 | 17 | 17 | 3 | 0 | 0 | 11 | 3 | 13 | 16 | 0 |
Mnth TTL | 3.58 in | 1.85 in | 2.70 in | 6.52 in | 0.30 in | 0.00 in | 0.00 in | 4.06 in | 1.41 in | 2.76 in | 2.87 in | 0.00 in |
YTD TTL | 3.58 in | 5.43 in | 8.13 in | 14.65 in | 14.95 in | 14.95 in | 14.95 in | 19.01 in | 20.42 in | 23.18 in | 26.05 in | 26.05 in |
Script Developed by www.TNETWeather.com