Current Month NOAA Stats

Daily noaa report

                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026

NAME: Travelingrvwx.com   CITY: Lakewood STATE: New York
ELEV: 1350 LAT: 43:08  : LONG: -79:32  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.1   088.7   15:09    68.5   00:45     00.0     12.1   00.00   01.7     11.5    17:02      SW
02    74.3   088.4   15:45    65.3   23:27     00.0     09.3   01.20   01.6     19.6    22:34     SSE
03    72.0   083.9   13:34    64.5   01:05     00.0     07.1   00.63   01.6     11.5    14:54     SSW
04    69.7   076.3   16:15    64.9   06:19     00.0     04.8   00.01   01.2     12.7    11:50     WNW
05    67.7   077.5   15:15    57.7   00:00     00.0     02.8   00.00   02.0     12.7    18:23     NNE
06    63.1   076.9   15:59    54.2   06:09     01.8     00.0   00.00   01.5     11.5    17:35     NNE
07    61.5   078.5   17:15    49.8   06:39     03.4     00.0   00.00   00.9     09.2    11:28     ENE
08    64.8   082.7   15:10    51.4   07:25     00.2     00.0   00.00   00.5     08.1    15:32     SSE
09    70.9   083.8   14:50    62.5   00:01     00.0     05.9   00.79   01.3     12.7    15:27     SSE
10    69.8   080.0   13:55    63.4   23:52     00.0     04.8   00.01   01.6     17.3    15:23      W 
11    62.9   076.0   17:01    53.6   07:25     02.0     00.0   00.00   01.0     10.3    12:04     WNW
12    63.4   074.1   14:36    52.4   04:39     01.5     00.0   00.04   01.2     10.3    19:48     SSE
13    71.2   084.7   16:00    63.7   00:00     00.0     06.3   00.00   01.9     14.9    17:16      W 
14    59.0   068.1   15:07    48.5   00:00     05.9     00.0   00.00   02.6     13.8    05:18     NNW
15    61.1   074.4   17:01    46.6   02:23     03.8     00.0   00.08   01.9     14.9    09:01     SSE
16    68.6   079.3   15:27    62.2   02:47     00.0     03.6   00.72   00.7     09.2    07:41     WNW
17    69.6   076.4   15:57    66.8   07:15     00.0     04.6   00.31   00.4     08.1    18:23      W 
18    64.9   074.6   14:04    58.0   21:13     00.1     00.0   00.05   02.4     12.7    14:44      N 
19    60.0   065.4   16:26    55.0   07:06     04.9     00.0   00.01   00.6     10.3    11:35     ENE
20    61.3   066.9   16:07    55.9   00:00     03.6     00.0   00.05   01.7     11.5    17:39      N 
21    55.5   062.9   15:28    49.2   07:24     09.4     00.0   00.00   02.8     17.3    10:31     NNE
22    54.5   062.3   15:11    46.9   06:57     10.5     00.0   00.00   02.7     11.5    10:56      NE
23    55.3   068.7   16:17    46.2   06:59     09.6     00.0   00.00   01.7     14.9    15:09     ENE
24    53.1   066.9   17:12    43.3   06:27     11.9     00.0   00.00   01.1     11.5    13:22     ENE
25    53.8   069.5   14:26    41.1   06:08     11.1     00.0   00.00   01.7     12.7    16:02     NNE
26    58.3   070.7   15:55    48.3   03:13     06.6     00.0   00.00   03.0     18.4    16:50      N 
27    58.0   066.5   13:08    51.2   07:19     06.9     00.0   00.00   03.6     16.1    16:06      N 
--------------------------------------------------------------------------------------------------------
63.8 (65.1)   88.7  day 01     41.1  day 25   093.4    061.4   03.90   01.7     19.6   day 02     NNE
Max >=  86: 2
Min <=  86: 27
Max Rain: 1.20 ON 2-09-26
Days of Rain: 12 (> .008in) 5 (> .08in) 1 (> 0.8in)

Use WIDE page mode to see full display