Current Month NOAA Stats
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026
NAME: Travelingrvwx.com CITY: Lakewood STATE: New York
ELEV: 1350 LAT: 43:08 : LONG: -79:32 :
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 18.6 024.4 14:15 11.6 00:00 46.3 00.0 00.00 03.7 16.1 13:51 N
02 21.7 038.4 15:56 08.8 05:56 43.3 00.0 00.00 01.3 09.2 10:17 N
03 31.6 036.7 22:43 23.7 03:47 33.3 00.0 00.05 00.7 09.2 09:30 N
04 42.0 059.0 16:02 34.0 07:01 22.9 00.0 00.01 00.8 06.9 14:55 NNW
05 45.9 051.3 23:13 41.9 04:39 19.0 00.0 00.65 00.5 08.1 23:58 NE
06 50.0 064.6 16:57 32.8 04:07 14.9 00.0 00.00 01.5 12.7 23:59 S
07 62.2 074.5 13:27 54.9 07:21 02.7 00.0 00.22 03.6 23.0 11:59 S
08 48.8 058.9 00:02 40.2 08:49 16.1 00.0 00.01 03.5 20.7 15:38 WSW
09 54.5 067.9 16:59 44.2 08:04 10.5 00.0 00.00 02.8 19.6 16:32 S
10 59.2 070.8 14:27 50.6 01:22 05.7 00.0 00.13 01.4 14.9 11:38 SSW
11 57.5 067.6 15:15 34.1 00:00 07.5 00.0 01.43 03.1 23.0 14:00 S
12 29.0 034.4 00:01 23.4 00:00 36.0 00.0 00.00 04.8 24.1 03:24 N
13 30.8 044.2 16:12 22.1 05:12 34.1 00.0 00.09 03.6 28.8 23:22 WNW
14 30.6 036.9 16:05 26.6 08:35 34.3 00.0 00.00 05.1 31.1 01:32 WNW
15 43.2 059.6 15:42 28.7 00:07 21.7 00.0 00.00 05.5 33.4 19:10 SSE
16 43.4 056.8 09:21 23.5 00:00 21.6 00.0 00.12 05.3 31.1 23:10 SSE
17 18.1 023.6 00:04 14.5 22:25 46.8 00.0 00.02 03.9 25.3 10:43 WNW
18 22.3 030.0 15:46 11.0 03:33 42.6 00.0 00.01 02.4 16.1 19:04 SE
19 35.4 045.9 14:59 28.6 00:17 29.5 00.0 00.13 01.7 11.5 15:48 WNW
20 40.6 049.3 18:18 29.4 04:43 24.3 00.0 00.34 01.4 11.5 19:36 S
21 38.1 045.5 22:43 31.6 09:22 26.9 00.0 00.00 02.2 11.5 07:18 N
22 48.0 061.7 11:08 35.6 23:46 16.9 00.0 00.11 02.4 18.4 16:07 N
23 30.7 036.1 01:00 25.2 00:00 34.2 00.0 00.00 05.0 19.6 17:22 NNW
24 28.9 042.5 14:46 18.6 07:28 36.1 00.0 00.00 02.1 13.8 16:55 NW
25 41.2 055.0 16:07 24.6 07:38 23.7 00.0 00.00 01.9 18.4 13:43 S
26 53.6 069.2 13:22 45.3 00:00 11.3 00.0 00.99 02.3 16.1 18:04 S
27 30.0 045.4 00:17 23.1 22:10 34.9 00.0 00.03 05.0 19.6 06:23 NNW
28 27.0 035.0 16:02 20.2 07:36 37.9 00.0 00.00 03.2 17.3 15:45 NW
29 41.2 056.6 15:51 23.9 02:27 23.8 00.0 00.00 01.7 11.5 15:54 S
--------------------------------------------------------------------------------------------------------
38.8 (39.2) 74.5 day 07 08.8 day 02 759.0 000.0 04.34 02.8 33.4 day 15 NW
Max <= 32: 3
Min <= 86: 29
Min <= 23: 7
Max Rain: 1.43 ON 11-03-26
Days of Rain: 16 (> .008in) 10 (> .08in) 2 (> 0.8in)