Current Month NOAA Stats

Daily noaa report

                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.0   048.1   15:05    35.4   20:59     24.9     00.0   00.19   02.3     16.0    12:06     SSW
02    36.8   041.6   12:24    33.9   06:46     28.1     00.0   00.20   01.9     12.0    13:33     SSW
03    38.2   044.3   15:43    32.9   06:35     26.8     00.0   00.10   02.0     14.0    15:43      NW
04    46.1   053.5   16:23    41.7   06:18     18.8     00.0   00.04   02.3     11.0    16:12      NW
05    50.2   061.1   13:27    39.5   04:40     14.7     00.0   00.00   01.4     10.0    17:09      N 
06    54.9   071.9   16:01    37.4   06:27     10.1     00.0   00.00   01.3     09.0    17:56      N 
07    56.7   065.9   17:28    45.6   04:07     08.2     00.0   00.01   01.0     10.0    14:33      S 
08    57.6   069.8   13:38    49.1   07:17     07.3     00.0   00.00   02.3     14.0    14:31     NNW
09    54.6   066.5   13:39    43.6   00:00     10.3     00.0   00.00   02.2     15.0    15:29      N 
10    52.7   069.8   14:26    37.4   06:37     12.3     00.0   00.00   01.5     11.0    14:54      NW
11    60.7   080.3   15:22    40.6   06:15     04.2     00.0   00.00   01.4     12.0    16:45      NW
12    64.6   084.6   15:05    47.4   06:39     00.4     00.0   00.00   01.0     10.0    17:12      NW
13    63.6   079.6   15:25    52.4   00:00     01.4     00.0   00.00   01.7     13.0    16:29      N 
14    55.2   065.4   13:10    46.4   00:00     09.7     00.0   00.00   02.7     13.0    16:12      N 
15    54.5   071.2   15:01    37.0   06:36     10.5     00.0   00.00   01.7     10.0    17:17     NNW
16    57.5   073.3   15:23    38.3   06:04     07.5     00.0   00.00   02.0     16.0    13:29      W 
17    46.0   052.9   17:01    35.5   23:06     18.9     00.0   00.00   03.6     15.0    13:37      N 
18    49.9   071.8   17:37    28.7   06:22     15.0     00.0   00.00   01.4     10.0    23:32     SSE
19    59.6   067.3   12:10    52.9   06:39     05.3     00.0   00.01   02.6     16.0    14:17     SSE
20    55.6   061.2   00:10    48.2   22:12     09.3     00.0   00.48   02.2     13.0    03:27      SW
21    59.0   072.3   14:54    47.2   06:19     06.0     00.0   00.00   02.2     11.0    16:54      NW
22    58.2   073.9   13:58    44.2   06:42     06.7     00.0   00.00   01.3     10.0    15:41     NNW
23    62.3   076.6   15:17    49.2   06:00     02.6     00.0   00.00   01.1     11.0    13:49      S 
24    58.6   072.5   11:32    45.8   00:00     06.4     00.0   00.00   02.7     14.0    16:34      N 
25    49.8   063.5   15:46    37.1   06:45     15.2     00.0   00.00   03.3     13.0    18:10     NNE
26    54.0   071.6   14:43    36.6   06:03     10.9     00.0   00.00   01.8     13.0    17:15      N 
27    60.5   079.6   15:19    41.3   06:05     04.5     00.0   00.00   01.7     10.0    16:18      N 
28    65.0   081.7   15:26    47.4   06:11     00.0     00.0   00.00   01.4     10.0    17:29     NNW
--------------------------------------------------------------------------------------------------------
54.4 (54.7)   84.6  day 12     28.7  day 18   296.0    000.0   01.03   01.9     16.0   day 17     NNW
Min <=  86: 28
Max Rain: 0.48 ON 20-05-23
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)

Use WIDE page mode to see full display