Current Month NOAA Stats

Daily noaa report

                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: travelingrvwx.com   CITY: Lakewood STATE: New york
ELEV: 1300 LAT: 42.08 LONG: -79.32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.5   057.9   17:02    36.9   02:01     20.4     00.0   00.00   01.8     11.5    18:27     NNW
02    45.4   051.8   15:50    40.7   07:22     19.6     00.0   00.40   02.5     24.1    23:35      E 
03    40.1   046.0   01:12    32.3   23:20     24.9     00.0   01.14   03.3     26.4    06:40      S 
04    34.3   037.7   12:57    31.7   00:00     30.7     00.0   00.28   01.9     11.5    21:03     NNW
05    32.3   036.2   16:06    29.7   07:33     32.6     00.0   00.07   04.1     19.6    15:53      NW
06    40.6   051.0   16:15    33.4   04:27     24.3     00.0   00.05   04.2     20.7    15:01      NW
07    44.9   059.1   17:12    29.8   06:29     20.1     00.0   00.00   02.0     13.8    15:21     NNW
08    50.1   065.6   17:10    37.9   07:00     14.8     00.0   00.00   01.1     12.7    16:50     SSE
09    58.7   075.7   17:09    39.9   05:51     06.2     00.0   00.00   02.0     18.4    14:09      S 
10    58.0   062.9   17:42    54.5   11:50     06.9     00.0   00.08   01.4     11.5    03:36      W 
11    58.6   067.4   13:37    54.4   03:26     06.4     00.0   01.61   02.2     21.9    12:54     SSE
12    46.4   057.4   00:02    37.9   23:58     18.5     00.0   00.90   04.0     21.9    23:14     WSW
13    40.8   049.8   18:46    34.8   03:54     24.1     00.0   00.26   06.1     31.1    06:01      W 
14    54.4   074.4   14:20    38.3   01:19     10.6     00.0   00.04   02.8     21.9    12:59     WSW
15    52.6   062.7   13:13    43.0   00:00     12.3     00.0   00.00   02.7     17.3    15:22      NW
16    52.8   070.3   15:30    36.6   06:06     12.1     00.0   00.00   01.7     11.5    16:45     NNW
17    56.8   071.7   18:06    48.3   03:33     08.1     00.0   00.39   01.6     13.8    20:26      SE
18    52.7   057.0   00:01    45.5   00:00     12.2     00.0   00.02   01.9     13.8    12:22      W 
19    50.7   059.3   13:30    43.3   03:39     14.3     00.0   00.00   02.4     20.7    10:48      SW
20    41.0   047.5   00:15    31.9   23:06     24.0     00.0   00.00   03.5     23.0    14:02      W 
21    36.4   042.5   17:50    31.0   22:41     28.5     00.0   00.00   02.0     17.3    16:56     WSW
22    43.3   058.4   17:25    28.8   05:02     21.7     00.0   00.00   02.4     16.1    13:59     WNW
23    50.0   063.6   14:26    39.3   02:32     15.0     00.0   00.10   02.6     19.6    15:13      S 
24    42.1   046.6   00:25    33.7   00:00     22.8     00.0   00.34   02.2     11.5    15:06      NW
--------------------------------------------------------------------------------------------------------
47.0 (47.6)   75.7  day 09     28.8  day 22   431.0    000.0   05.66   02.6     31.1   day 13      W 
Min <=  86: 24
Max Rain: 1.61 ON 11-04-24
Days of Rain: 14 (> .008in) 9 (> .08in) 3 (> 0.8in)

Use WIDE page mode to see full display