Current Month NOAA Stats
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025
NAME: Travelingrvwx.com CITY: Lakewood STATE: New York
ELEV: 1350 LAT: 43:08 : LONG: -79:32 :
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 22.3 045.3 01:13 10.1 22:41 42.7 00.0 00.00 04.9 26.4 10:57 WNW
02 15.5 019.4 13:22 11.1 00:02 49.5 00.0 00.00 02.7 13.8 01:23 WNW
03 26.4 036.6 15:49 14.9 01:33 38.6 00.0 00.00 01.5 16.1 14:25 S
04 45.2 060.3 16:09 33.5 02:30 19.8 00.0 00.00 02.1 12.7 12:30 SSE
05 46.2 056.1 16:02 36.5 23:51 18.8 00.0 00.45 03.1 25.3 11:18 S
06 28.4 036.9 00:16 23.6 12:36 36.6 00.0 00.00 05.5 24.1 15:24 W
07 29.9 037.2 14:14 24.8 06:40 35.1 00.0 00.00 03.6 19.6 11:56 W
08 25.2 030.6 13:54 19.8 22:19 39.7 00.0 00.01 04.0 20.7 04:51 WNW
09 36.0 047.5 16:52 21.9 00:01 28.9 00.0 00.00 02.9 18.4 14:05 WSW
10 47.1 061.8 15:57 35.0 08:02 17.9 00.0 00.00 02.0 13.8 13:13 S
11 46.2 062.9 14:04 30.5 00:00 18.7 00.0 00.00 03.4 20.7 16:04 WNW
12 34.7 043.5 17:17 24.8 07:57 30.2 00.0 00.00 01.8 13.8 15:32 NE
13 42.4 062.6 16:04 29.7 07:50 22.5 00.0 00.00 01.3 10.3 19:05 NW
14 51.5 073.1 16:53 30.7 06:54 13.5 00.0 00.00 02.1 20.7 23:35 S
15 53.8 060.7 16:06 47.4 07:57 11.2 00.0 00.00 04.8 24.1 13:16 SSE
16 54.4 068.5 12:37 39.3 00:00 10.5 00.0 00.25 05.2 29.9 11:31 S
17 30.7 039.3 00:10 25.6 23:27 34.2 00.0 00.01 03.4 16.1 07:50 NW
18 43.7 065.2 17:15 24.0 04:45 21.2 00.0 00.00 02.2 18.4 10:39 S
19 60.5 074.4 17:26 45.7 04:55 04.4 00.0 00.00 03.8 23.0 17:08 SSE
--------------------------------------------------------------------------------------------------------
38.9 (39.8) 74.4 day 19 10.1 day 01 493.9 000.0 00.72 03.2 29.9 day 16 SW
Max <= 32: 2
Min <= 86: 19
Max <= 23: 1
Min <= 23: 5
Max Rain: 0.45 ON 5-03-25
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)