Current Month NOAA Stats

Daily noaa report

                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026

NAME: Travelingrvwx.com   CITY: Lakewood STATE: New York
ELEV: 1350 LAT: 43:08  : LONG: -79:32  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.9   082.3   15:22    61.8   06:51     00.0     06.0   00.04   00.8     11.5    15:41     SSE
02    71.5   075.7   17:30    64.9   00:00     00.0     06.6   00.54   02.1     12.7    23:07     SSE
03    67.1   077.1   16:42    59.1   00:00     00.0     02.1   00.05   02.8     13.8    10:48      NW
04    68.4   087.0   15:48    53.5   06:33     00.0     03.4   00.00   00.8     09.2    10:43      SW
05    71.0   086.1   14:02    60.1   06:36     00.0     06.1   00.03   00.8     11.5    16:03      SW
06    73.7   085.9   15:47    66.3   04:01     00.0     08.8   00.03   01.0     14.9    13:41     WSW
07    70.9   082.1   16:44    67.5   23:59     00.0     06.0   00.22   00.7     11.5    16:46      SW
08    72.4   083.1   16:09    65.1   03:58     00.0     07.4   00.06   01.6     12.7    16:20     SSE
09    72.8   084.3   15:05    65.6   07:01     00.0     07.8   00.00   01.2     10.3    17:12     WNW
10    70.8   080.1   17:56    65.0   06:26     00.0     05.8   00.52   01.1     11.5    13:24      SW
11    71.1   079.7   14:58    66.3   00:00     00.0     06.1   00.00   01.1     11.5    15:41      W 
12    69.5   076.7   17:12    64.2   05:51     00.0     04.6   00.04   01.0     11.5    16:11      S 
13    71.3   082.0   14:22    65.2   23:05     00.0     06.4   00.03   01.3     11.5    15:50     WNW
--------------------------------------------------------------------------------------------------------
70.9 (72.6)   87.0  day 04     53.5  day 04   000.0    077.1   01.52   01.2     15.0   day 08      SW
Max >=  86: 2
Min <=  86: 13
Max Rain: 0.54 ON 2-08-26
Days of Rain: 10 (> .008in) 3 (> .08in) 0 (> 0.8in)

Use WIDE page mode to see full display