Current Month NOAA Stats
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: TravelingRVWx CITY: Ocean Park STATE: WA
ELEV: 45 LAT: 046:31:00 LONG: 0124:03:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 49.5 053.1 11:50 46.9 01:12 15.4 00.0 00.40 07.9 28.8 12:13 SSE
02 48.9 051.4 17:35 42.3 23:40 16.0 00.0 02.50 08.9 36.8 12:07 S
03 46.9 051.9 00:00 41.4 01:50 18.0 00.0 00.83 05.6 32.2 08:59 S
04 49.0 052.5 01:36 44.6 00:00 15.9 00.0 01.36 09.0 38.0 01:21 SW
05 46.4 049.7 21:42 44.0 01:46 18.6 00.0 01.06 07.1 33.4 18:35 SE
06 46.1 050.2 14:09 40.2 23:13 18.9 00.0 00.25 01.3 11.5 00:32 E
07 46.6 051.6 23:44 38.9 01:00 18.3 00.0 00.02 03.5 24.1 21:39 ESE
08 45.9 050.5 14:26 35.7 23:21 19.0 00.0 00.47 04.3 19.6 00:58 NW
09 42.6 049.3 15:56 35.6 03:16 22.4 00.0 00.26 04.0 23.0 09:45 ESE
10 46.4 049.8 19:42 42.7 00:04 18.5 00.0 00.08 03.7 14.9 19:44 ESE
11 49.1 052.3 23:48 47.0 19:13 15.8 00.0 02.78 06.1 33.4 21:36 SE
12 51.8 053.3 22:35 47.9 23:05 13.1 00.0 01.90 10.4 49.5 22:51 S
13 47.9 051.9 13:19 42.8 21:44 17.1 00.0 00.00 07.7 46.0 01:21 W
14 50.8 058.6 14:23 45.2 08:32 14.1 00.0 00.30 03.9 19.6 21:59 ESE
15 47.6 052.0 00:01 40.0 23:14 17.4 00.0 00.05 01.9 13.8 00:33 W
16 44.1 048.5 16:02 37.9 02:09 20.8 00.0 00.06 00.8 09.2 10:42 ENE
17 47.9 050.6 14:54 40.6 00:00 17.0 00.0 00.15 04.3 13.8 03:48 NW
18 43.2 051.7 15:12 37.9 08:05 21.7 00.0 00.00 01.4 11.5 18:47 NNE
19 43.3 056.0 14:49 36.2 08:42 21.7 00.0 00.00 01.6 10.3 12:17 ENE
20 42.0 047.1 12:36 35.9 01:23 22.9 00.0 00.01 01.3 08.1 13:32 SE
21 44.6 050.2 13:45 42.0 23:59 20.4 00.0 00.00 01.5 11.5 18:27 ENE
22 42.8 049.8 14:16 36.1 23:58 22.1 00.0 00.00 02.1 11.5 13:49 NNE
23 39.0 044.9 12:41 30.9 05:25 26.0 00.0 00.01 02.1 11.5 16:43 SSE
24 42.0 045.2 21:46 39.3 07:34 22.9 00.0 00.47 08.3 36.8 10:52 WNW
25 38.7 044.7 00:14 35.0 21:12 26.3 00.0 00.19 02.8 20.7 00:55 SSE
26 36.6 038.8 22:03 34.8 15:27 28.4 00.0 00.19 06.3 31.1 17:04 ESE
--------------------------------------------------------------------------------------------------------
45.4 (45.1) 58.6 day 14 30.9 day 23 508.8 000.0 13.35 04.5 49.5 day 12 SSE
Min <= 86: 26
Max Rain: 2.78 ON 11-01-21
Days of Rain: 21 (> .008in) 15 (> .08in) 6 (> 0.8in)