Current Month NOAA Stats

Daily noaa report

                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026

NAME: Travelingrvwx.com   CITY: Lakewood STATE: New York
ELEV: 1350 LAT: 43:08  : LONG: -79:32  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.5   072.0   16:42    44.7   06:34     05.4     00.0   00.00   02.6     16.1    17:54      N 
02    60.6   074.3   15:14    46.7   04:52     04.4     00.0   00.00   02.3     19.6    15:29     NNE
04    64.6   083.7   14:10    44.7   05:59     00.4     00.0   00.00   01.2     11.5    16:55      NW
05    69.0   083.9   13:04    52.4   05:32     00.0     04.1   00.00   01.3     13.8    13:23      W 
06    71.8   079.4   13:14    63.0   23:24     00.0     06.8   00.19   02.9     21.9    13:34     WSW
07    66.7   075.1   13:33    58.0   00:00     00.0     01.7   00.00   02.3     11.5    17:22      NW
08    69.6   086.6   17:18    53.4   06:16     00.0     04.7   00.00   01.3     10.3    23:21     SSE
09    73.0   083.1   18:10    62.2   06:03     00.0     08.1   00.00   01.7     11.5    15:58     SSE
10    75.8   085.4   16:09    68.9   00:00     00.0     10.8   00.19   02.4     17.3    23:45      SW
11    71.9   084.8   14:51    63.5   05:14     00.0     06.9   00.21   01.5     17.3    15:02      S 
12    70.4   079.1   16:18    60.5   23:59     00.0     05.5   00.00   02.6     18.4    17:29     WSW
13    70.1   083.6   16:04    55.8   05:28     00.0     05.2   00.00   01.7     12.7    15:13      SW
14    65.9   076.2   14:50    55.2   00:00     00.0     00.9   00.95   02.5     19.6    22:49      SE
15    55.3   063.3   17:53    48.9   00:00     09.7     00.0   00.00   02.6     12.7    14:44     WNW
16    60.2   074.1   15:23    45.3   04:35     04.7     00.0   00.17   02.0     18.4    13:49      S 
17    61.7   072.3   15:08    52.0   03:19     03.2     00.0   00.22   01.7     11.5    18:01      S 
18    66.4   073.9   13:09    58.9   00:33     00.0     01.4   00.51   04.7     26.4    14:10      W 
19    63.2   072.3   15:42    54.2   05:04     01.8     00.0   00.00   03.3     21.9    14:42      W 
20    62.5   073.1   17:14    53.5   06:09     02.4     00.0   00.00   01.6     14.9    12:35     WNW
21    63.3   075.7   15:56    53.1   05:41     01.7     00.0   00.00   01.5     11.5    16:22     WNW
22    58.2   062.1   16:27    55.0   08:39     06.8     00.0   00.64   02.0     12.7    16:42      N 
23    63.6   074.4   14:32    55.1   06:10     01.3     00.0   00.00   02.7     13.8    15:21     NNW
24    64.3   076.4   16:29    51.6   06:35     00.6     00.0   00.00   01.3     11.5    17:01      NW
25    63.8   071.4   14:54    57.6   07:24     01.2     00.0   00.26   00.9     11.5    18:06      S 
26    67.3   076.3   15:14    61.0   06:17     00.0     02.4   00.00   01.9     11.5    14:22     WNW
27    69.5   082.6   17:45    57.9   06:02     00.0     04.6   00.00   01.1     09.2    19:23      N 
28    71.3   083.7   15:48    59.6   06:06     00.0     06.4   00.00   01.1     12.7    12:07     ESE
--------------------------------------------------------------------------------------------------------
65.9 (66.1)   86.6  day 08     44.7  day 03   043.4    069.5   03.34   02.0     26.5   day 18     WNW
Max >=  86: 1
Min <=  86: 27
Max Rain: 0.95 ON 14-06-26
Days of Rain: 9 (> .008in) 9 (> .08in) 1 (> 0.8in)

Use WIDE page mode to see full display