Current Month NOAA Stats

Daily noaa report

                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2026

NAME: Travelingrvwx.com   CITY: Lakewood STATE: New York
ELEV: 1350 LAT: 43:08  : LONG: -79:32  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.7   066.9   15:03    37.3   03:16     14.3     00.0   00.00   01.0     10.3    10:31      S 
02    56.6   069.6   15:00    45.8   01:23     08.3     00.0   00.00   00.5     09.2    16:00      S 
03    61.6   071.7   14:34    56.3   07:30     03.4     00.0   00.06   01.5     11.5    16:15     SSE
04    63.5   075.3   15:00    51.7   05:43     01.5     00.0   00.00   02.0     19.6    21:29      S 
05    58.7   065.3   14:56    50.2   20:04     06.2     00.0   00.14   01.9     14.9    12:45     SSW
06    46.6   055.9   00:43    36.1   22:04     18.3     00.0   00.07   01.5     12.7    14:40      SW
07    41.1   044.3   19:22    36.7   02:48     23.9     00.0   00.25   02.5     13.8    20:29     WSW
08    46.3   053.8   14:59    41.1   07:44     18.7     00.0   00.13   02.6     16.1    14:35      SW
09    44.9   046.6   14:55    38.9   00:00     20.0     00.0   00.03   03.7     21.9    07:29     WNW
10    46.3   059.9   14:30    36.0   03:10     18.7     00.0   00.00   02.3     14.9    14:15     SSW
11    44.1   055.2   13:09    34.3   06:44     20.8     00.0   00.00   00.5     08.1    23:57     NNE
12    40.4   045.2   00:03    36.0   00:00     24.6     00.0   00.11   04.6     17.3    18:02     NNE
--------------------------------------------------------------------------------------------------------
50.1 (50.4)   75.3  day 04     34.3  day 11   178.7    000.0   00.79   02.1     21.9   day 09      SW
Min <=  86: 12
Max Rain: 0.25 ON 7-11-26
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)

Use WIDE page mode to see full display