Current Month NOAA Stats

Daily noaa report

                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: Travelingrvwx.com   CITY: Lakewood STATE: New York
ELEV: 1350 LAT: 43:08  : LONG: -79:32  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.2   071.0   15:24    44.2   07:46     08.7     00.0   00.00   02.0     12.7    10:24     NNE
02    55.8   074.9   15:46    40.7   07:37     09.1     00.0   00.00   00.8     10.3    10:29      S 
03    60.1   080.3   15:28    46.4   07:45     04.9     00.0   00.00   00.9     11.5    12:39     WSW
04    62.6   083.0   16:02    48.3   06:57     02.3     00.0   00.00   00.8     10.3    13:34      W 
05    64.1   083.6   15:46    50.3   07:51     00.9     00.0   00.00   00.9     10.3    17:28      S 
06    65.6   083.1   15:11    51.7   07:49     00.0     00.7   00.00   00.8     11.5    14:43     SSW
07    63.0   066.5   11:35    54.8   00:00     01.9     00.0   00.70   01.0     11.5    22:46     SSE
08    52.3   058.3   12:46    41.5   00:00     12.6     00.0   00.10   03.1     20.7    14:18     NNW
09    44.9   057.8   15:45    35.3   07:38     20.1     00.0   00.00   01.2     11.5    13:59      N 
10    48.6   063.8   15:54    34.6   06:44     16.3     00.0   00.00   01.7     13.8    17:30      S 
11    51.7   057.4   16:12    46.9   00:00     13.2     00.0   00.01   01.3     09.2    11:10      SE
12    55.8   069.3   15:34    45.4   01:36     09.1     00.0   00.00   01.2     11.5    15:34     ENE
13    54.0   062.1   13:56    45.5   04:57     10.9     00.0   00.00   02.4     12.7    15:48      NE
14    56.3   067.0   14:16    49.7   02:22     08.7     00.0   00.00   02.5     14.9    13:39      N 
15    51.6   058.9   13:20    39.9   23:54     13.4     00.0   00.00   02.5     14.9    15:23     NNW
16    44.9   056.2   14:27    36.4   00:00     20.0     00.0   00.00   02.4     14.9    15:40      N 
17    46.4   059.8   14:34    32.9   07:55     18.5     00.0   00.00   00.7     08.1    12:48     WNW
18    59.6   074.2   15:41    47.4   07:32     05.4     00.0   00.11   01.6     13.8    13:28     SSE
19    62.1   072.5   12:58    53.3   00:00     02.8     00.0   00.53   03.3     26.4    13:16     SSE
20    47.7   054.4   15:23    39.1   00:00     17.3     00.0   00.26   03.3     19.6    04:55      W 
21    45.4   053.5   15:41    36.4   06:20     19.5     00.0   00.03   02.0     13.8    16:29     SSE
22    44.2   049.5   13:08    40.7   22:21     20.7     00.0   00.54   03.2     23.0    15:22      S 
23    40.6   044.8   15:53    38.7   11:42     24.4     00.0   01.71   02.1     11.5    16:35      S 
--------------------------------------------------------------------------------------------------------
53.6 (54.4)   83.6  day 05     32.9  day 17   260.7    000.7   03.99   01.8     26.5   day 20     WSW
Min <=  86: 23
Max Rain: 1.71 ON 23-10-25
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)

Use WIDE page mode to see full display