Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-10-24 08:13:17 EDT to 2025-10-24 08:19:14 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-10-24 08:13:17 EDT to 2025-10-24 08:19:14 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 44 | 39 | 84 | W |
4 | 0.01 |
|
Steady | Low | 08:15:06 | |||
| Canada | Toronto, Ontario | 44 | 39 | 82 | S |
3 | 0.00 |
|
Steady | Low | 08:18:02 | |||
| Connecticut | Hamden | 38 | 37 | 94 | WSW |
0 | 0.01 |
|
Rising Slowly | Low | 08:17:44 | |||
| Connecticut | Newington | 39 | 38 | 94 | W |
0 | 0.00 |
|
Rising Slowly | Low | 08:18:02 | |||
| Connecticut | Sherman | 41 | 39 | 92 | ENE |
0 | 0.00 |
|
Rising Rapidly | Low | 08:18:02 | |||
| Maine | Hermon | 36 | 35 | 96 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 08:18:02 | |||
| Maine | Turner | 41 | 40 | 98 | N |
3 | 0.00 |
|
Rising Slowly | Low | 08:18:02 | |||
| Massachusetts | Auburn | 42 | 41 | 94 | W |
3 | 0.00 |
|
Rising Slowly | Low | 08:18:00 | |||
| Massachusetts | Cambridge | 45 | 42 | 88 | NW |
2 | 0.00 |
|
Steady | Low | 08:15:19 | |||
| Massachusetts | Lexington | 43 | 40 | 90 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 08:18:01 | |||
| Massachusetts | Lowell | 42 | 40 | 93 | WSW |
0 | 0.00 |
|
Steady | Low | 08:18:04 | |||
| Massachusetts | Medfield | 37 | 36 | 95 | W |
0 | 0.00 |
|
Rising Slowly | Low | 08:18:04 | |||
| Massachusetts | Plymouth | 44 | 41 | 90 | SSW |
0.00 |
|
Steady | Low | 08:15:14 | ||||
| Massachusetts | West Wareham | 40 | 32 | 73 | SSW |
0 | 0.00 |
|
Rising Slowly | Low | 08:18:02 | |||
| Massachusetts | Westminster | 37 | 35 | 93 | SE |
0 | 0.00 |
|
Rising Slowly | Low | 08:18:05 | |||
| New Hampshire | Claremont | 38 | 34 | 88 | NW |
0 | 0.00 |
|
Steady | Low | 08:18:04 | |||
| New Hampshire | Contoocook | 32 | 32 | 99 | W |
0 | 0.00 |
|
Rising Slowly | Low | 08:17:58 | |||
| New Hampshire | Fremont | 34 | 34 | 99 | WSW |
0 | 0.00 |
|
Steady | Low | 08:17:59 | |||
| New Jersey | Hasbrouck Heights | 44 | 38 | 79 | W |
0 | 0.00 |
|
Rising Slowly | Low | 08:18:02 | |||
| New Jersey | Hoboken | 46 | 38 | 74 | WSW |
3 | 0.00 |
|
Rising Slowly | Low | 08:18:06 | |||
| New Jersey | Morris Plains | 41 | 38 | 88 | WNW |
2 | 0.00 |
|
Steady | Low | 08:18:00 | |||
| New Jersey | Succasunna | 38 | 38 | 100 | W |
0.00 |
|
Steady | Low | 08:19:14 | ||||
| New York | Colonie | 42 | 41 | 98 | SSW |
0.00 |
|
Rising Slowly | Low | 08:13:17 | ||||
| New York | East Masonville | 42 | 40 | 91 | W |
0 | 0.00 |
|
Rising Slowly | Low | 08:18:05 | |||
| New York | Hessville | 44 | 42 | 89 | NW |
5 | 0.00 |
|
Rising Slowly | Low | 08:18:07 | |||
| New York | Lakewood | 39 | 38 | 97 | SSE |
1 | 0.12 |
|
Steady | Low | 08:18:01 | |||
| New York | Lockport | 42 | 41 | 97 | WSW |
0 | 0.01 |
|
Steady | Low | 08:18:07 | |||
| New York | Long Lake | 42 | 40 | 91 | SW |
2 | 0.00 |
|
Steady | Low | 08:15:10 | |||
| New York | Northport | 46 | 39 | 76 | W |
0 | 0.00 |
|
Rising Slowly | Low | 08:18:04 | |||
| New York | Tarrytown | 42 | 22 | 45 | ESE |
0 | 0.00 |
|
Steady | Low | 08:18:09 | |||
| New York | Westmoreland | 44 | 44 | 99 | WSW |
3 | 0.00 |
|
Rising Slowly | Low | 08:17:43 | |||
| Pennsylvania | Allentown | 40 | 37 | 90 | WSW |
3 | 0.00 |
|
Rising Slowly | Low | 08:18:11 | |||
| Pennsylvania | Lake Wynonah | 38 | 37 | 97 | WSW |
0 | 0.00 |
|
Steady | Low | 08:17:12 | |||
| Pennsylvania | Mechanicsburg-2 | 37 | 34 | 88 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 08:18:05 | |||
| Pennsylvania | Penn Lake Park | 35 | 33 | 91 | ESE |
0 | 0.00 |
|
Rising Slowly | Low | 08:18:06 | |||
| Pennsylvania | Punxsutawney | 41 | 40 | 94 | SW |
4 | 0.02 |
|
Steady | Low | 08:18:08 | |||
| Pennsylvania | Smethport | 40 | 39 | 97 | N |
0 | 0.03 |
|
Steady | Low | 08:15:08 | |||
| Pennsylvania | Thornhurst | 33 | 31 | 96 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 08:18:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]