Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 14-Aug-2026 14:34:02 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km NW of Tiptonville, Tennessee 2.1 001079670 mi 1786579843Wed, 12-Aug-2026 20:10:43 EDT map
9 km S of Oak Ridge, Tennessee 2.2 000808502 mi 1786518460Wed, 12-Aug-2026 03:07:40 EDT map
5 km NE of Caruthersville, Missouri 2.0 001100683 mi 1786480950Tue, 11-Aug-2026 16:42:30 EDT map
6 km SE of Marston, Missouri 2.1 001077669 mi 1786430335Tue, 11-Aug-2026 02:38:55 EDT map
12 km ENE of Greenville, Missouri 2.1 001088676 mi 1786344215Mon, 10-Aug-2026 02:43:35 EDT map
2 km E of Saint-Donat-de-Montcalm, Canada 2.2 000623387 mi 1786233885Sat, 08-Aug-2026 20:04:45 EDT map
6 km WNW of North Perry, Ohio 2.0 00015797 mi 1786227131Sat, 08-Aug-2026 18:12:11 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.