Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 24-Oct-2025 08:15:02 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km NNW of Marion, North Carolina 2.2 000747464 mi 1761283232Fri, 24-Oct-2025 01:20:32 EDT map
4 km E of Steele, Missouri 2.1 001121697 mi 1761243981Thu, 23-Oct-2025 14:26:21 EDT map
12 km N of Pultneyville, New York 2.2 000228142 mi 1761175164Wed, 22-Oct-2025 19:19:24 EDT map
81 km W of Miramichi, Canada 2.3 001147713 mi 1761064704Tue, 21-Oct-2025 12:38:24 EDT map
1 km W of Risco, Missouri 2.3 001092678 mi 1760947097Mon, 20-Oct-2025 03:58:17 EDT map
3 km NNW of Lively, Canada 3.0 000508316 mi 1760921215Sun, 19-Oct-2025 20:46:55 EDT map
3 km N of Monhegan, Maine 2.0 000836520 mi 1760857992Sun, 19-Oct-2025 03:13:12 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.