Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 02-Dec-2023 23:41:02 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km ENE of Niota, Tennessee 2.2 000854531 mi 1701480468Fri, 01-Dec-2023 20:27:48 EST map
1 km ENE of Madison, Ohio 2.3 00014590 mi 1701439082Fri, 01-Dec-2023 08:58:02 EST map
6 km WNW of Marston, Missouri 2.5 001082672 mi 1701409966Fri, 01-Dec-2023 00:52:46 EST map
South Carolina 2.4 000879546 mi 1701386659Thu, 30-Nov-2023 18:24:19 EST map
5 km NW of Stidham, Oklahoma 2.0 001602995 mi 1701385957Thu, 30-Nov-2023 18:12:37 EST map
14 km SW of La Malbaie, Canada 2.5 000937582 mi 1701375137Thu, 30-Nov-2023 15:12:17 EST map
South Carolina 2.0 000878546 mi 1701296291Wed, 29-Nov-2023 17:18:11 EST map
7 km NNE of Jenkinsville, South Carolina 2.0 000879546 mi 1701239677Wed, 29-Nov-2023 01:34:37 EST map
6 km N of Jenkinsville, South Carolina 2.1 000880547 mi 1701033403Sun, 26-Nov-2023 16:16:43 EST map
10 km NNW of Dayton, Tennessee 2.0 000876544 mi 1700992895Sun, 26-Nov-2023 05:01:35 EST map
South Carolina 2.2 000879546 mi 1700983280Sun, 26-Nov-2023 02:21:20 EST map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.