Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 20-Jan-2026 19:53:10 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km NNW of Vonore, Tennessee | 2.0 | 519 mi | Tue, 20-Jan-2026 11:23:34 EST | map |
| 5 km E of Elgin, South Carolina | 2.7 | 553 mi | Tue, 20-Jan-2026 06:33:16 EST | map |
| 4 km NW of Ohlman, Illinois | 3.8 | 552 mi | Tue, 20-Jan-2026 02:27:40 EST | map |
| 5 km NW of Addison, Alabama | 2.3 | 691 mi | Fri, 16-Jan-2026 21:59:38 EST | map |
| 6 km NW of Addison, Alabama | 2.4 | 691 mi | Fri, 16-Jan-2026 21:17:41 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.