Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 30-May-2023 20:43:59 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km W of Calhoun, Kentucky | 2.5 | 529 mi | Mon, 29-May-2023 22:49:43 EDT | map |
6 km W of Calhoun, Kentucky | 3.0 | 528 mi | Mon, 29-May-2023 22:45:20 EDT | map |
3 km ESE of Ridgely, Tennessee | 2.6 | 675 mi | Mon, 29-May-2023 21:49:18 EDT | map |
5 km N of Black Rock, Arkansas | 2.1 | 751 mi | Sat, 27-May-2023 19:47:58 EDT | map |
4 km N of West Canton, North Carolina | 2.4 | 488 mi | Thu, 25-May-2023 18:27:55 EDT | map |
4 km N of West Canton, North Carolina | 2.1 | 489 mi | Thu, 25-May-2023 18:16:18 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.