Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 56.2°F |
| Average humidity | 62% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.74 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 71.0°F on 01 at 15:24 |
| Minimum temperature | 44.2°F on 01 at 07:46 |
| Maximum humidity | 84% on 01 at 08:11 |
| Minimum humidity | 33% on 01 at 16:04 |
| Maximum pressure | 30.356 in. on 01 at 23:56 |
| Minimum pressure | 30.230 in. on 01 at 01:22 |
| Maximum windspeed | 8.1 mph on 01 at 17:44 |
| Maximum gust speed | 12.7 mph from 01 °(N) on 01 at 10:24 |
| Maximum heat index | 77.2°F on 01 at 14:02 |
24 Hour Graph of this day is not available (20251001.gif)
| 2 October Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 64% |
| Average dewpoint | 42.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.74 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 74.9°F on 02 at 15:46 |
| Minimum temperature | 40.7°F on 02 at 07:37 |
| Maximum humidity | 92% on 02 at 08:46 |
| Minimum humidity | 29% on 02 at 15:48 |
| Maximum pressure | 30.426 in. on 02 at 10:20 |
| Minimum pressure | 30.341 in. on 02 at 16:29 |
| Maximum windspeed | 4.6 mph on 02 at 16:22 |
| Maximum gust speed | 10.4 mph from 135 °(SE) on 02 at 10:29 |
| Maximum heat index | 77.5°F on 02 at 18:08 |
24 Hour Graph of this day is not available (20251002.gif)
| 3 October Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 75% |
| Average dewpoint | 51.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.74 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 80.3°F on 03 at 15:28 |
| Minimum temperature | 46.4°F on 03 at 07:45 |
| Maximum humidity | 95% on 03 at 08:49 |
| Minimum humidity | 42% on 03 at 16:27 |
| Maximum pressure | 30.357 in. on 03 at 00:08 |
| Minimum pressure | 30.250 in. on 03 at 17:54 |
| Maximum windspeed | 6.9 mph on 03 at 14:34 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 03 at 12:39 |
| Maximum heat index | 80.5°F on 03 at 15:28 |
24 Hour Graph of this day is not available (20251003.gif)
| 4 October Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 76% |
| Average dewpoint | 53.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 265° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.74 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 83.0°F on 04 at 16:02 |
| Minimum temperature | 48.3°F on 04 at 06:57 |
| Maximum humidity | 98% on 04 at 09:34 |
| Minimum humidity | 40% on 04 at 16:03 |
| Maximum pressure | 30.294 in. on 04 at 09:12 |
| Minimum pressure | 30.219 in. on 04 at 16:39 |
| Maximum windspeed | 5.8 mph on 04 at 15:12 |
| Maximum gust speed | 10.4 mph from 086 °(E) on 04 at 13:34 |
| Maximum heat index | 82.4°F on 04 at 16:02 |
24 Hour Graph of this day is not available (20251004.gif)
| 5 October Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 72% |
| Average dewpoint | 53.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 176° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.74 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 83.6°F on 05 at 15:46 |
| Minimum temperature | 50.3°F on 05 at 07:51 |
| Maximum humidity | 95% on 05 at 09:16 |
| Minimum humidity | 38% on 05 at 15:56 |
| Maximum pressure | 30.330 in. on 05 at 09:19 |
| Minimum pressure | 30.227 in. on 05 at 19:02 |
| Maximum windspeed | 6.9 mph on 05 at 15:11 |
| Maximum gust speed | 10.4 mph from 158 °(SSE) on 05 at 17:28 |
| Maximum heat index | 82.7°F on 05 at 15:46 |
24 Hour Graph of this day is not available (20251005.gif)
| 6 October Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 71% |
| Average dewpoint | 54.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.74 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 83.1°F on 06 at 15:11 |
| Minimum temperature | 51.7°F on 06 at 07:49 |
| Maximum humidity | 93% on 06 at 08:01 |
| Minimum humidity | 42% on 06 at 16:10 |
| Maximum pressure | 30.288 in. on 06 at 10:03 |
| Minimum pressure | 30.165 in. on 06 at 23:59 |
| Maximum windspeed | 6.9 mph on 06 at 13:22 |
| Maximum gust speed | 11.5 mph from 124 °(SE) on 06 at 14:43 |
| Maximum heat index | 82.9°F on 06 at 15:11 |
24 Hour Graph of this day is not available (20251006.gif)
| 7 October Average and Extremes |
| Average temperature | 63.0°F |
| Average humidity | 90% |
| Average dewpoint | 60.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.70 in. |
| Rainfall for year | 26.44 in. |
| Maximum rain per minute | 0.03 in. on 07 at 17:31 |
| Maximum temperature | 66.5°F on 07 at 11:35 |
| Minimum temperature | 54.9°F on 07 at 23:59 |
| Maximum humidity | 98% on 07 at 23:59 |
| Minimum humidity | 75% on 07 at 03:22 |
| Maximum pressure | 30.165 in. on 07 at 00:02 |
| Minimum pressure | 29.961 in. on 07 at 16:43 |
| Maximum windspeed | 6.9 mph on 07 at 22:29 |
| Maximum gust speed | 11.5 mph from 355 °(N) on 07 at 22:46 |
| Maximum heat index | 66.5°F on 07 at 11:34 |
24 Hour Graph of this day is not available (20251007.gif)
| 8 October Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 80% |
| Average dewpoint | 46.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 26.54 in. |
| Maximum rain per minute | 0.01 in. on 08 at 03:16 |
| Maximum temperature | 58.3°F on 08 at 12:46 |
| Minimum temperature | 41.5°F on 08 at 23:59 |
| Maximum humidity | 98% on 08 at 01:16 |
| Minimum humidity | 56% on 08 at 14:05 |
| Maximum pressure | 30.409 in. on 08 at 23:58 |
| Minimum pressure | 30.059 in. on 08 at 00:01 |
| Maximum windspeed | 9.2 mph on 08 at 14:22 |
| Maximum gust speed | 20.7 mph from 271 °(W) on 08 at 14:18 |
| Maximum heat index | 58.3°F on 08 at 12:46 |
24 Hour Graph of this day is not available (20251008.gif)
| 9 October Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 75% |
| Average dewpoint | 36.3°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 354° (N) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 26.54 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 57.8°F on 09 at 15:45 |
| Minimum temperature | 35.3°F on 09 at 07:38 |
| Maximum humidity | 96% on 09 at 09:19 |
| Minimum humidity | 43% on 09 at 15:55 |
| Maximum pressure | 30.546 in. on 09 at 10:42 |
| Minimum pressure | 30.409 in. on 09 at 00:01 |
| Maximum windspeed | 6.9 mph on 09 at 14:52 |
| Maximum gust speed | 11.5 mph from 028 °(NNE) on 09 at 13:59 |
| Maximum heat index | 57.8°F on 09 at 15:45 |
24 Hour Graph of this day is not available (20251009.gif)
| 10 October Average and Extremes |
| Average temperature | 48.6°F |
| Average humidity | 68% |
| Average dewpoint | 37.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 26.54 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 63.8°F on 10 at 15:54 |
| Minimum temperature | 34.6°F on 10 at 06:44 |
| Maximum humidity | 84% on 10 at 07:34 |
| Minimum humidity | 46% on 10 at 16:45 |
| Maximum pressure | 30.438 in. on 10 at 02:10 |
| Minimum pressure | 30.156 in. on 10 at 22:49 |
| Maximum windspeed | 8.1 mph on 10 at 15:03 |
| Maximum gust speed | 13.8 mph from 123 °(ESE) on 10 at 17:30 |
| Maximum heat index | 63.7°F on 10 at 15:54 |
24 Hour Graph of this day is not available (20251010.gif)
| 11 October Average and Extremes |
| Average temperature | 51.8°F |
| Average humidity | 80% |
| Average dewpoint | 45.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 144° (SE) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 26.55 in. |
| Maximum rain per minute | 0.01 in. on 11 at 05:44 |
| Maximum temperature | 57.4°F on 11 at 16:12 |
| Minimum temperature | 47.0°F on 11 at 23:59 |
| Maximum humidity | 93% on 11 at 23:59 |
| Minimum humidity | 72% on 11 at 16:14 |
| Maximum pressure | 30.170 in. on 11 at 00:25 |
| Minimum pressure | 30.090 in. on 11 at 07:32 |
| Maximum windspeed | 5.8 mph on 11 at 10:40 |
| Maximum gust speed | 9.2 mph from 179 °(S) on 11 at 11:10 |
| Maximum heat index | 57.4°F on 11 at 14:41 |
24 Hour Graph of this day is not available (20251011.gif)
| 12 October Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 81% |
| Average dewpoint | 49.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 26.55 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 69.3°F on 12 at 15:34 |
| Minimum temperature | 45.4°F on 12 at 01:36 |
| Maximum humidity | 98% on 12 at 09:26 |
| Minimum humidity | 53% on 12 at 16:45 |
| Maximum pressure | 30.136 in. on 12 at 11:34 |
| Minimum pressure | 30.074 in. on 12 at 16:52 |
| Maximum windspeed | 8.1 mph on 12 at 14:36 |
| Maximum gust speed | 11.5 mph from 052 °(NE) on 12 at 15:34 |
| Maximum heat index | 76.8°F on 12 at 15:40 |
24 Hour Graph of this day is not available (20251012.gif)
| 13 October Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 83% |
| Average dewpoint | 48.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 26.55 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 62.1°F on 13 at 13:56 |
| Minimum temperature | 45.5°F on 13 at 04:57 |
| Maximum humidity | 92% on 13 at 06:18 |
| Minimum humidity | 73% on 13 at 13:00 |
| Maximum pressure | 30.149 in. on 13 at 10:34 |
| Minimum pressure | 30.086 in. on 13 at 16:23 |
| Maximum windspeed | 9.2 mph on 13 at 15:49 |
| Maximum gust speed | 12.7 mph from 027 °(NNE) on 13 at 15:48 |
| Maximum heat index | 62.1°F on 13 at 13:56 |
24 Hour Graph of this day is not available (20251013.gif)
| 14 October Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 86% |
| Average dewpoint | 52.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 26.55 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 67.0°F on 14 at 14:16 |
| Minimum temperature | 49.7°F on 14 at 02:22 |
| Maximum humidity | 96% on 14 at 23:54 |
| Minimum humidity | 65% on 14 at 14:23 |
| Maximum pressure | 30.269 in. on 14 at 10:19 |
| Minimum pressure | 30.137 in. on 14 at 00:05 |
| Maximum windspeed | 9.2 mph on 14 at 13:52 |
| Maximum gust speed | 15.0 mph from 035 °(NE) on 14 at 13:39 |
| Maximum heat index | 67.0°F on 14 at 14:16 |
24 Hour Graph of this day is not available (20251014.gif)
| 15 October Average and Extremes |
| Average temperature | 51.6°F |
| Average humidity | 82% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 26.55 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 58.9°F on 15 at 13:20 |
| Minimum temperature | 39.9°F on 15 at 23:54 |
| Maximum humidity | 95% on 15 at 00:54 |
| Minimum humidity | 61% on 15 at 16:03 |
| Maximum pressure | 30.217 in. on 15 at 00:02 |
| Minimum pressure | 30.139 in. on 15 at 18:00 |
| Maximum windspeed | 9.2 mph on 15 at 14:04 |
| Maximum gust speed | 15.0 mph from 289 °(WNW) on 15 at 15:23 |
| Maximum heat index | 58.9°F on 15 at 13:20 |
24 Hour Graph of this day is not available (20251015.gif)
| 16 October Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 74% |
| Average dewpoint | 36.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 26.55 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 56.2°F on 16 at 14:27 |
| Minimum temperature | 36.4°F on 16 at 23:59 |
| Maximum humidity | 93% on 16 at 05:45 |
| Minimum humidity | 38% on 16 at 13:31 |
| Maximum pressure | 30.218 in. on 16 at 11:19 |
| Minimum pressure | 30.134 in. on 16 at 23:56 |
| Maximum windspeed | 8.1 mph on 16 at 15:41 |
| Maximum gust speed | 15.0 mph from 319 °(NW) on 16 at 15:40 |
| Maximum heat index | 56.2°F on 16 at 14:27 |
24 Hour Graph of this day is not available (20251016.gif)
| 17 October Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 79% |
| Average dewpoint | 39.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.81 in. |
| Rainfall for year | 26.55 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 59.8°F on 17 at 14:34 |
| Minimum temperature | 32.9°F on 17 at 07:55 |
| Maximum humidity | 94% on 17 at 09:24 |
| Minimum humidity | 55% on 17 at 16:27 |
| Maximum pressure | 30.151 in. on 17 at 05:20 |
| Minimum pressure | 29.996 in. on 17 at 23:45 |
| Maximum windspeed | 4.6 mph on 17 at 14:41 |
| Maximum gust speed | 8.1 mph from 348 °(NNW) on 17 at 12:48 |
| Maximum heat index | 59.8°F on 17 at 14:34 |
24 Hour Graph of this day is not available (20251017.gif)
| 18 October Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 72% |
| Average dewpoint | 49.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.92 in. |
| Rainfall for year | 26.66 in. |
| Maximum rain per minute | 0.01 in. on 18 at 08:45 |
| Maximum temperature | 74.2°F on 18 at 15:41 |
| Minimum temperature | 47.4°F on 18 at 07:32 |
| Maximum humidity | 94% on 18 at 07:38 |
| Minimum humidity | 43% on 18 at 13:30 |
| Maximum pressure | 30.005 in. on 18 at 00:29 |
| Minimum pressure | 29.853 in. on 18 at 17:16 |
| Maximum windspeed | 8.1 mph on 18 at 15:03 |
| Maximum gust speed | 13.8 mph from 266 °(W) on 18 at 13:28 |
| Maximum heat index | 77.5°F on 18 at 13:10 |
24 Hour Graph of this day is not available (20251018.gif)
| 19 October Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 79% |
| Average dewpoint | 55.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 1.45 in. |
| Rainfall for year | 27.19 in. |
| Maximum rain per minute | 0.02 in. on 19 at 17:02 |
| Maximum temperature | 72.5°F on 19 at 12:58 |
| Minimum temperature | 53.3°F on 19 at 23:59 |
| Maximum humidity | 96% on 19 at 23:31 |
| Minimum humidity | 63% on 19 at 14:03 |
| Maximum pressure | 29.855 in. on 19 at 00:01 |
| Minimum pressure | 29.482 in. on 19 at 14:39 |
| Maximum windspeed | 11.5 mph on 19 at 13:16 |
| Maximum gust speed | 26.5 mph from 172 °(S) on 19 at 13:16 |
| Maximum heat index | 75.9°F on 19 at 12:58 |
24 Hour Graph of this day is not available (20251019.gif)
| 20 October Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 89% |
| Average dewpoint | 44.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 277° (W) |
| Rainfall for month | 1.71 in. |
| Rainfall for year | 27.45 in. |
| Maximum rain per minute | 0.01 in. on 20 at 11:45 |
| Maximum temperature | 54.4°F on 20 at 15:23 |
| Minimum temperature | 39.1°F on 20 at 23:59 |
| Maximum humidity | 96% on 20 at 12:55 |
| Minimum humidity | 67% on 20 at 16:33 |
| Maximum pressure | 29.994 in. on 20 at 20:58 |
| Minimum pressure | 29.616 in. on 20 at 00:45 |
| Maximum windspeed | 11.5 mph on 20 at 14:50 |
| Maximum gust speed | 19.6 mph from 312 °(NW) on 20 at 04:55 |
| Maximum heat index | 54.4°F on 20 at 15:23 |
24 Hour Graph of this day is not available (20251020.gif)
| 21 October Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 88% |
| Average dewpoint | 42.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 1.74 in. |
| Rainfall for year | 27.48 in. |
| Maximum rain per minute | 0.01 in. on 21 at 23:27 |
| Maximum temperature | 53.5°F on 21 at 15:41 |
| Minimum temperature | 36.4°F on 21 at 06:20 |
| Maximum humidity | 96% on 21 at 07:02 |
| Minimum humidity | 76% on 21 at 10:33 |
| Maximum pressure | 29.964 in. on 21 at 00:04 |
| Minimum pressure | 29.722 in. on 21 at 22:35 |
| Maximum windspeed | 9.2 mph on 21 at 16:30 |
| Maximum gust speed | 13.8 mph from 138 °(SE) on 21 at 16:29 |
| Maximum heat index | 53.5°F on 21 at 15:41 |
24 Hour Graph of this day is not available (20251021.gif)
| 22 October Average and Extremes |
| Average temperature | 44.2°F |
| Average humidity | 85% |
| Average dewpoint | 40.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 171° (S) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 28.02 in. |
| Maximum rain per minute | 0.01 in. on 22 at 22:07 |
| Maximum temperature | 49.5°F on 22 at 13:08 |
| Minimum temperature | 40.7°F on 22 at 22:21 |
| Maximum humidity | 95% on 22 at 23:59 |
| Minimum humidity | 71% on 22 at 13:34 |
| Maximum pressure | 29.758 in. on 22 at 23:44 |
| Minimum pressure | 29.664 in. on 22 at 14:13 |
| Maximum windspeed | 10.4 mph on 22 at 15:23 |
| Maximum gust speed | 23.0 mph from 217 °(SW) on 22 at 15:22 |
| Maximum heat index | 49.5°F on 22 at 13:08 |
24 Hour Graph of this day is not available (20251022.gif)
| 23 October Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 96% |
| Average dewpoint | 39.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 178° (S) |
| Rainfall for month | 3.99 in. |
| Rainfall for year | 29.73 in. |
| Maximum rain per minute | 0.01 in. on 23 at 20:45 |
| Maximum temperature | 44.8°F on 23 at 15:53 |
| Minimum temperature | 38.7°F on 23 at 11:42 |
| Maximum humidity | 98% on 23 at 15:46 |
| Minimum humidity | 94% on 23 at 18:04 |
| Maximum pressure | 30.055 in. on 23 at 23:13 |
| Minimum pressure | 29.752 in. on 23 at 00:08 |
| Maximum windspeed | 6.9 mph on 23 at 16:31 |
| Maximum gust speed | 11.5 mph from 229 °(SW) on 23 at 16:35 |
| Maximum heat index | 44.8°F on 23 at 15:53 |
24 Hour Graph of this day is not available (20251023.gif)
| Average and Extremes for Month of October 2025 up to day 23 |
| Average temperature | 53.6°F |
| Average humidity | 79% |
| Average dewpoint | 46.4°F |
| Average barometer | 30.115 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 3.99 in. |
| Rainfall for year | 29.96 in. |
| Maximum rain per minute | 0.03 in on 07 at 17:31 |
| Maximum temperature | 83.6°F on 05 at 15:46 |
| Minimum temperature | 32.9°F on 17 at 07:55 |
| Maximum humidity | 98% on 23 at 15:46 |
| Minimum humidity | 29% on 02 at 15:48 |
| Maximum pressure | 30.55 in. on 09 at 10:42 |
| Minimum pressure | 29.48 in. on 19 at 14:39 |
| Maximum windspeed | 11.5 mph from 312°(NW) on 20 at 14:50 |
| Maximum gust speed | 26.5 mph from 158°(SSE) on 19 at 13:16 |
| Maximum heat index | 82.9°F on 06 at 15:11 |
| Avg daily max temp | 65.3°F |
| Avg daily min temp | 43.5°F |
| Growing degrees days | 213.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 03 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 09 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 11 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 12 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 13 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 14 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 15 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 16 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
0.0 uv |
| 17 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 18 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
0.0 uv |
| 19 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
| 20 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 21 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 22 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
| 23 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 00.70 in. on 7 |
| 00.10 in. on 8 |
| 00.01 in. on 11 |
| 00.11 in. on 18 |
| 00.53 in. on 19 |
| 00.26 in. on 20 |
| 00.03 in. on 21 |
| 00.54 in. on 22 |
| 01.71 in. on 23 |