Trends as of 12-Mar-2026 at 3:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 3:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 31.3 | 6.9 | 12.7 | N | 68 | 22.0 | 30.000 | 0.00 |
| 5 minutes ago | 31.3 | 6.9 | 17.3 | N | 68 | 22.0 | 29.996 | 0.00 |
| 10 minutes ago | 31.3 | 6.9 | 12.7 | N | 68 | 22.0 | 29.995 | 0.00 |
| 15 minutes ago | 31.5 | 3.5 | 8.1 | N | 67 | 21.8 | 29.992 | 0.00 |
| 20 minutes ago | 31.7 | 6.9 | 10.4 | N | 67 | 22.0 | 29.990 | 0.00 |
| 30 minutes ago | 30.5 | 10.4 | 16.1 | N | 69 | 21.5 | 29.987 | 0.00 |
| 45 minutes ago | 31.2 | 6.9 | 12.7 | N | 68 | 21.9 | 29.987 | 0.00 |
| 60 minutes ago | 31.0 | 9.2 | 12.7 | N | 70 | 22.4 | 29.980 | 0.00 |
| 75 minutes ago | 30.5 | 8.1 | 15.0 | N | 69 | 21.5 | 29.980 | 0.00 |
| 90 minutes ago | 30.7 | 4.6 | 6.9 | N | 73 | 23.1 | 29.976 | 0.00 |
| 105 minutes ago | 30.0 | 6.9 | 12.7 | N | 72 | 22.0 | 29.979 | 0.00 |
| 120 minutes ago | 30.3 | 3.5 | 5.8 | N | 74 | 23.0 | 29.981 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11-Mar-2026 11:24pm |
| Yest. | 1.43 in | Week | 2.44 in over last 7 days. |
| Month | 2.50 in (7 rain days this month) | Month | 0.30 in last month. |
| Year | 4.92 in ( 23 rain days this year) | Year | 3.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 67.6 °F at 3:07pm | Max > 77 °F | 0 days |
| Month | 74.5 °F on 07-Mar-2026 | Warmest day | 64.8 °F on 07-Mar-2026 |
| Year | 74.5 °F on 07-Mar-2026 | Warmest night | 59.1 °F on 07-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.9 °F at 4:24am | Min < 32 °F | 4 days |
| Yest. | 34.1 °F at 11:56pm | Min < 5 °F | 0 days |
| Month | 8.8 °F on 02-Mar-2026 | Coldest day | 20.0 °F on 01-Mar-2026 |
| Year | -12.1 °F on 09-Feb-2026 | Coldest night | 12.2 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.763 inHg at 12:00am | Today | 16.6 °F at 3:23am |
| Yest. | 29.543 inHg at 2:51pm | Yest. | 26.5 °F at 11:54pm |
| Month | 29.543 inHg on 11-Mar-2026 | Month | 4.3 °F on 02-Mar-2026 |
| Year | 29.343 inHg on 14-Jan-2026 | Year | -23.0 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 1.43 in |
| Month | 0.23 in | Month | 2.50 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | -1.0 index at 8:33am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 8:33am |
Wind Data
| CURRENT |
|
|
| Now | 7.2 mph N | |
| Gust | 11.0 mph N | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph N at 3:23am | |
| Yest. | 23.0 mph at 1:59pm | |
| Month | 24.0 mph on 12-Mar-2026 | |
| Year | 30.0 mph on 09-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.8 mph N at 3:23am | |
| Yest. | 10.9 mph at 9:53pm | |
| Month | 15.8 mph on 12-Mar-2026 | |
| Year | 17.9 mph on 09-Jan-2026 | |
| WIND RUN | ||
| Today | 90.29 miles | |
| Month | 636.62 miles | |
| Year | 4144.08 miles | |