Trends as of 24-Oct-2025 at 8:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Oct-2025 8:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.9 | 1.2 | 3.5 | SSE | 97 | 38.1 | 30.117 | 0.12 |
| 5 minutes ago | 38.9 | 1.2 | 3.5 | SSE | 97 | 38.1 | 30.116 | 0.12 |
| 10 minutes ago | 38.8 | 1.2 | 2.3 | SSE | 97 | 38.0 | 30.116 | 0.12 |
| 15 minutes ago | 38.9 | 1.2 | 2.3 | SSE | 97 | 38.1 | 30.115 | 0.12 |
| 20 minutes ago | 39.0 | 1.2 | 3.5 | S | 97 | 38.2 | 30.112 | 0.12 |
| 30 minutes ago | 39.0 | 1.2 | 2.3 | S | 97 | 38.2 | 30.118 | 0.12 |
| 45 minutes ago | 39.0 | 0.0 | 1.2 | SSE | 97 | 38.2 | 30.114 | 0.12 |
| 60 minutes ago | 39.1 | 1.2 | 1.2 | SSE | 97 | 38.3 | 30.109 | 0.12 |
| 75 minutes ago | 39.1 | 1.2 | 2.3 | SSE | 97 | 38.3 | 30.105 | 0.12 |
| 90 minutes ago | 38.9 | 2.3 | 3.5 | SSE | 97 | 38.2 | 30.104 | 0.11 |
| 105 minutes ago | 38.9 | 0.0 | 2.3 | SW | 97 | 38.1 | 30.103 | 0.10 |
| 120 minutes ago | 39.0 | 2.3 | 3.5 | SSW | 97 | 38.2 | 30.092 | 0.07 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.12 in (0.00 in last hour) | Today | 0 days since last rain on 24-Oct-2025 7:09am |
| Yest. | 1.71 in | Week | 3.18 in over last 7 days. |
| Month | 4.11 in (10 rain days this month) | Month | 0.87 in last month. |
| Year | 30.08 in ( 103 rain days this year) | Year | 3.90 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.6 °F at 2:04am | Max > 86 °F | 0 days |
| Yest. | 44.8 °F at 3:50pm | Max > 77 °F | 4 days |
| Month | 83.7 °F on 05-Oct-2025 | Warmest day | 69.8 °F on 06-Oct-2025 |
| Year | 94.1 °F on 23-Jun-2025 | Warmest night | 64.6 °F on 07-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.2 °F at 12:18am | Min < 32 °F | 0 days |
| Yest. | 38.7 °F at 11:36am | Min < 5 °F | 0 days |
| Month | 32.9 °F on 17-Oct-2025 | Coldest day | 40.7 °F on 23-Oct-2025 |
| Year | -12.6 °F on 22-Jan-2025 | Coldest night | 37.9 °F on 17-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.044 inHg at 1:21am | Today | 36.4 °F at 12:19am |
| Yest. | 29.752 inHg at 12:01am | Yest. | 35.2 °F at 11:25am |
| Month | 29.481 inHg on 19-Oct-2025 | Month | 32.9 °F on 17-Oct-2025 |
| Year | 29.146 inHg on 16-Feb-2025 | Year | -22.9 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.12 in |
| Yest. | 0.000 in | Yest. | 1.71 in |
| Month | 0.59 in | Month | 4.11 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | -1.0 index at 11:17am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 11:17am |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph SSE | |
| Gust | 1.0 mph SSE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SE at 12:53am | |
| Yest. | 12.0 mph at 11:25am | |
| Month | 26.0 mph on 19-Oct-2025 | |
| Year | 31.1 mph on 16-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.3 mph SSE at 3:50am | |
| Yest. | 7.7 mph at 3:55pm | |
| Month | 14.6 mph on 19-Oct-2025 | |
| Year | 17.7 mph on 20-Mar-2025 | |
| WIND RUN | ||
| Today | 12.32 miles | |
| Month | 1013.32 miles | |
| Year | 15524.25 miles | |