Trends as of 27-Jan-2021 at 9:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2021 9:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.7 | 2.3 | 3.5 | E | 95 | 38.4 | 29.552 | 0.16 |
5 minutes ago | 39.7 | 2.3 | 2.3 | ENE | 95 | 38.4 | 29.552 | 0.16 |
10 minutes ago | 39.7 | 2.3 | 2.3 | ESE | 94 | 38.1 | 29.552 | 0.16 |
15 minutes ago | 39.7 | 1.2 | 3.5 | E | 94 | 38.1 | 29.553 | 0.16 |
20 minutes ago | 39.7 | 1.2 | 2.3 | E | 94 | 38.1 | 29.553 | 0.16 |
30 minutes ago | 39.6 | 1.2 | 3.5 | E | 94 | 38.1 | 29.552 | 0.16 |
45 minutes ago | 39.7 | 1.2 | 2.3 | ENE | 94 | 38.1 | 29.549 | 0.15 |
60 minutes ago | 39.8 | 2.3 | 4.6 | E | 93 | 37.9 | 29.552 | 0.15 |
75 minutes ago | 40.2 | 4.6 | 6.9 | ESE | 93 | 38.3 | 29.552 | 0.07 |
90 minutes ago | 40.6 | 3.5 | 6.9 | ESE | 93 | 38.7 | 29.546 | 0.03 |
105 minutes ago | 40.8 | 2.3 | 4.6 | E | 92 | 38.6 | 29.542 | 0.02 |
120 minutes ago | 40.7 | 3.5 | 4.6 | ESE | 92 | 38.6 | 29.542 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.16 in (0.01 in last hour) | Today | 0 days since last rain on 27-Jan-2021 8:37pm |
Yest. | 0.19 in | Week | 0.87 in over last 7 days. |
Month | 13.51 in (22 rain days this month) | Month | 6.51 in last month. |
Year | 13.51 in ( 21 rain days this year) | Year | 12.40 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.3 °F at 1:25pm | Max > 86 °F | 0 days |
Yest. | 38.8 °F at 10:02pm | Max > 77 °F | 0 days |
Month | 58.6 °F on 14-Jan-2021 | Warmest day | 52.7 °F on 14-Jan-2021 |
Year | 58.6 °F on 14-Jan-2021 | Warmest night | 51.1 °F on 15-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.6 °F at 8:09am | Min < 32 °F | 1 day |
Yest. | 34.8 °F at 3:15pm | Min < 5 °F | 0 days |
Month | 30.9 °F on 23-Jan-2021 | Coldest day | 36.5 °F on 26-Jan-2021 |
Year | 30.9 °F on 23-Jan-2021 | Coldest night | 35.8 °F on 26-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.383 inHg at 12:02am | Today | 32.1 °F at 12:39am |
Yest. | 29.298 inHg at 5:02pm | Yest. | 25.5 °F at 1:46pm |
Month | 29.298 inHg on 26-Jan-2021 | Month | 25.5 °F on 26-Jan-2021 |
Year | 29.298 inHg on 26-Jan-2021 | Year | 25.5 °F on 26-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 1.9 mph E | |
Gust | 1.0 mph E | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph SE at 12:28am | |
Yest. | 31.1 mph at 5:03pm | |
Month | 50.0 mph on 12-Jan-2021 | |
Year | 50.0 mph on 12-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.6 mph SE at 7:54pm | |
Yest. | 16.6 mph at 5:54pm | |
Month | 39.0 mph on 12-Jan-2021 | |
Year | 39.0 mph on 12-Jan-2021 | |
WIND RUN | ||
Today | 63.13 miles | |
Month | 2893.00 miles | |
Year | 2893.00 miles |