Trends as of 30-Mar-2026 at 7:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Mar-2026 7:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.1 | 1.2 | 2.3 | SSE | 59 | 37.3 | 30.096 | 0.00 |
| 5 minutes ago | 51.1 | 2.3 | 3.5 | SSE | 58 | 36.8 | 30.094 | 0.00 |
| 10 minutes ago | 51.2 | 1.2 | 2.3 | SSW | 58 | 36.9 | 30.095 | 0.00 |
| 15 minutes ago | 51.2 | 2.3 | 3.5 | SSW | 58 | 36.9 | 30.094 | 0.00 |
| 20 minutes ago | 51.2 | 1.2 | 3.5 | S | 57 | 36.5 | 30.093 | 0.00 |
| 30 minutes ago | 51.2 | 2.3 | 2.3 | S | 58 | 36.9 | 30.091 | 0.00 |
| 45 minutes ago | 51.1 | 2.3 | 3.5 | SSE | 56 | 35.9 | 30.091 | 0.00 |
| 60 minutes ago | 51.4 | 1.2 | 2.3 | SSE | 56 | 36.2 | 30.091 | 0.00 |
| 75 minutes ago | 51.2 | 3.5 | 6.9 | SSE | 55 | 35.6 | 30.091 | 0.00 |
| 90 minutes ago | 51.3 | 1.2 | 2.3 | SSE | 55 | 35.7 | 30.092 | 0.00 |
| 105 minutes ago | 51.2 | 1.2 | 3.5 | S | 54 | 35.1 | 30.093 | 0.00 |
| 120 minutes ago | 50.5 | 1.2 | 3.5 | S | 53 | 34.0 | 30.097 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 27-Mar-2026 1:36am |
| Yest. | 0.00 in | Week | 1.02 in over last 7 days. |
| Month | 4.34 in (16 rain days this month) | Month | 0.93 in last month. |
| Year | 6.76 in ( 32 rain days this year) | Year | 4.03 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.4 °F at 6:01am | Max > 86 °F | 0 days |
| Yest. | 56.6 °F at 3:48pm | Max > 77 °F | 0 days |
| Month | 74.5 °F on 07-Mar-2026 | Warmest day | 64.8 °F on 07-Mar-2026 |
| Year | 74.5 °F on 07-Mar-2026 | Warmest night | 59.2 °F on 07-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.8 °F at 1:54am | Min < 32 °F | 19 days |
| Yest. | 23.9 °F at 2:21am | Min < 5 °F | 0 days |
| Month | 8.8 °F on 02-Mar-2026 | Coldest day | 18.7 °F on 17-Mar-2026 |
| Year | -12.1 °F on 09-Feb-2026 | Coldest night | 12.2 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.088 inHg at 6:35am | Today | 44.8 °F at 12:45am |
| Yest. | 30.168 inHg at 11:51pm | Yest. | 21.4 °F at 2:50am |
| Month | 29.322 inHg on 16-Mar-2026 | Month | 4.3 °F on 02-Mar-2026 |
| Year | 29.322 inHg on 16-Mar-2026 | Year | -23.1 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.81 in | Month | 4.34 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 6 W/m2 at 7:13am | Today | 0.0 index at 12:00am |
| Yest. | 870.0 W/m2 at 2:36pm | Yest. | 4.0 index at 2:36pm |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph SSE | |
| Gust | 1.0 mph SSE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SE at 6:38am | |
| Yest. | 12.0 mph at 2:08pm | |
| Month | 33.0 mph on 15-Mar-2026 | |
| Year | 33.0 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph NW at 5:58am | |
| Yest. | 8.0 mph at 1:34pm | |
| Month | 18.1 mph on 15-Mar-2026 | |
| Year | 18.1 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 6.90 miles | |
| Month | 1974.15 miles | |
| Year | 5481.65 miles | |