Trends as of 21-May-2025 at 8:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-May-2025 8:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.6 | 3.5 | 6.9 | SSE | 96 | 50.5 | 29.699 | 1.34 |
5 minutes ago | 51.7 | 3.5 | 5.8 | SSE | 96 | 50.6 | 29.703 | 1.33 |
10 minutes ago | 51.7 | 3.5 | 3.5 | SSE | 96 | 50.6 | 29.706 | 1.32 |
15 minutes ago | 51.8 | 2.3 | 3.5 | S | 96 | 50.7 | 29.707 | 1.32 |
20 minutes ago | 51.8 | 1.2 | 3.5 | SE | 96 | 50.7 | 29.712 | 1.31 |
30 minutes ago | 51.7 | 3.5 | 4.6 | SSE | 95 | 50.3 | 29.717 | 1.29 |
45 minutes ago | 51.8 | 5.8 | 10.4 | SE | 95 | 50.4 | 29.720 | 1.25 |
60 minutes ago | 51.9 | 1.2 | 3.5 | SSE | 94 | 50.2 | 29.717 | 1.20 |
75 minutes ago | 52.2 | 1.2 | 3.5 | SE | 93 | 50.2 | 29.714 | 1.13 |
90 minutes ago | 52.5 | 1.2 | 1.2 | SSW | 92 | 50.3 | 29.707 | 1.11 |
105 minutes ago | 52.8 | 6.9 | 8.1 | S | 91 | 50.3 | 29.704 | 1.11 |
120 minutes ago | 53.1 | 3.5 | 6.9 | SSE | 91 | 50.6 | 29.691 | 1.11 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.34 in (0.15 in last hour) | Today | 0 days since last rain on 21-May-2025 8:08pm |
Yest. | 0.00 in | Week | 1.05 in over last 7 days. |
Month | 4.80 in (10 rain days this month) | Month | 3.01 in last month. |
Year | 13.78 in ( 53 rain days this year) | Year | 2.01 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.2 °F at 3:39pm | Max > 86 °F | 0 days |
Yest. | 65.5 °F at 3:25pm | Max > 77 °F | 4 days |
Month | 84.1 °F on 12-May-2025 | Warmest day | 73.2 °F on 16-May-2025 |
Year | 84.1 °F on 12-May-2025 | Warmest night | 68.2 °F on 17-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.3 °F at 5:51am | Min < 32 °F | 0 days |
Yest. | 36.1 °F at 5:35am | Min < 5 °F | 0 days |
Month | 36.1 °F on 09-May-2025 | Coldest day | 47.8 °F on 08-May-2025 |
Year | -12.6 °F on 22-Jan-2025 | Coldest night | 41.8 °F on 09-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.670 inHg at 4:48pm | Today | 45.4 °F at 6:18am |
Yest. | 29.882 inHg at 11:59pm | Yest. | 31.4 °F at 7:15am |
Month | 29.503 inHg on 17-May-2025 | Month | 31.4 °F on 20-May-2025 |
Year | 29.146 inHg on 16-Feb-2025 | Year | -22.9 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 1.34 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.87 in | Month | 4.80 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at 8:46am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 8:46am |
Wind Data
CURRENT |
![]() |
|
Now | 4.1 mph SE | |
Gust | 5.0 mph SE | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph SSW at 2:34pm | |
Yest. | 15.0 mph at 7:15am | |
Month | 31.0 mph on 01-May-2025 | |
Year | 31.1 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.2 mph S at 2:20pm | |
Yest. | 10.3 mph at 7:15am | |
Month | 16.0 mph on 01-May-2025 | |
Year | 17.7 mph on 20-Mar-2025 | |
WIND RUN | ||
Today | 48.74 miles | |
Month | 1240.06 miles | |
Year | 9640.87 miles |