Trends as of 11-Feb-2025 at 8:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2025 8:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 18.3 | 0.0 | 0.0 | W | 87 | 15.1 | 30.185 | 0.00 |
5 minutes ago | 18.2 | 0.0 | 0.0 | W | 87 | 15.0 | 30.187 | 0.00 |
10 minutes ago | 18.4 | 0.0 | 0.0 | W | 86 | 14.9 | 30.183 | 0.00 |
15 minutes ago | 18.8 | 1.2 | 1.2 | W | 86 | 15.3 | 30.174 | 0.00 |
20 minutes ago | 19.1 | 0.0 | 1.2 | W | 86 | 15.6 | 30.172 | 0.00 |
30 minutes ago | 19.7 | 0.0 | 1.2 | W | 86 | 16.2 | 30.166 | 0.00 |
45 minutes ago | 19.6 | 0.0 | 0.0 | W | 85 | 15.8 | 30.168 | 0.00 |
60 minutes ago | 19.9 | 0.0 | 0.0 | W | 84 | 15.8 | 30.165 | 0.00 |
75 minutes ago | 20.6 | 0.0 | 0.0 | W | 84 | 16.5 | 30.167 | 0.00 |
90 minutes ago | 20.5 | 1.2 | 1.2 | W | 82 | 15.9 | 30.166 | 0.00 |
105 minutes ago | 21.2 | 0.0 | 0.0 | NW | 81 | 16.3 | 30.174 | 0.00 |
120 minutes ago | 22.5 | 0.0 | 0.0 | NW | 80 | 17.2 | 30.174 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 10-Feb-2025 2:58pm |
Yest. | 0.04 in | Week | 0.60 in over last 7 days. |
Month | 0.29 in (3 rain days this month) | Month | 0.22 in last month. |
Year | 1.27 in ( 9 rain days this year) | Year | 0.24 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 29.0 °F at 3:17pm | Max > 86 °F | 0 days |
Yest. | 26.9 °F at 2:12pm | Max > 77 °F | 0 days |
Month | 47.2 °F on 03-Feb-2025 | Warmest day | 40.2 °F on 03-Feb-2025 |
Year | 47.2 °F on 03-Feb-2025 | Warmest night | 32.9 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.6 °F at 6:24am | Min < 32 °F | 11 days |
Yest. | 13.6 °F at 11:20pm | Min < 5 °F | 0 days |
Month | 8.3 °F on 01-Feb-2025 | Coldest day | 14.2 °F on 01-Feb-2025 |
Year | -12.6 °F on 22-Jan-2025 | Coldest night | 10.2 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.159 inHg at 6:55pm | Today | 8.6 °F at 2:18am |
Yest. | 30.305 inHg at 12:03am | Yest. | 9.1 °F at 4:44am |
Month | 29.684 inHg on 06-Feb-2025 | Month | -1.6 °F on 01-Feb-2025 |
Year | 29.387 inHg on 29-Jan-2025 | Year | -22.9 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.04 in |
Month | 0.10 in | Month | 0.29 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at 6:34am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 6:34am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph SE at 11:57am | |
Yest. | 15.0 mph at 2:20pm | |
Month | 28.0 mph on 07-Feb-2025 | |
Year | 30.0 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.3 mph S at 2:02pm | |
Yest. | 8.8 mph at 2:08pm | |
Month | 13.8 mph on 07-Feb-2025 | |
Year | 16.2 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 24.17 miles | |
Month | 660.46 miles | |
Year | 2893.78 miles |