Trends as of 12-Jun-2026 at 10:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jun-2026 10:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.2 | 2.3 | 3.5 | SSW | 82 | 67.4 | 29.840 | 0.00 |
| 5 minutes ago | 73.4 | 4.6 | 6.9 | W | 81 | 67.2 | 29.840 | 0.00 |
| 10 minutes ago | 73.8 | 3.5 | 6.9 | WNW | 80 | 67.3 | 29.841 | 0.00 |
| 15 minutes ago | 74.0 | 2.3 | 3.5 | WNW | 80 | 67.4 | 29.840 | 0.00 |
| 20 minutes ago | 74.1 | 4.6 | 4.6 | NW | 79 | 67.2 | 29.841 | 0.00 |
| 30 minutes ago | 74.1 | 5.8 | 5.8 | W | 78 | 66.8 | 29.840 | 0.00 |
| 45 minutes ago | 74.9 | 3.5 | 4.6 | WSW | 76 | 66.8 | 29.833 | 0.00 |
| 60 minutes ago | 76.1 | 3.5 | 4.6 | WNW | 75 | 67.6 | 29.828 | 0.00 |
| 75 minutes ago | 75.1 | 2.3 | 3.5 | WSW | 76 | 67.0 | 29.833 | 0.00 |
| 90 minutes ago | 76.0 | 5.8 | 5.8 | W | 77 | 68.3 | 29.834 | 0.00 |
| 105 minutes ago | 76.2 | 4.6 | 3.5 | SW | 82 | 70.3 | 29.828 | 0.00 |
| 120 minutes ago | 75.6 | 4.6 | 9.2 | W | 87 | 71.5 | 29.825 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11-Jun-2026 3:39pm |
| Yest. | 0.21 in | Week | 0.59 in over last 7 days. |
| Month | 0.59 in (3 rain days this month) | Month | 2.59 in last month. |
| Year | 19.79 in ( 70 rain days this year) | Year | 16.35 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.3 °F at 8:47am | Max > 86 °F | 1 day |
| Yest. | 84.8 °F at 2:49pm | Max > 77 °F | 7 days |
| Month | 86.6 °F on 08-Jun-2026 | Warmest day | 78.0 °F on 10-Jun-2026 |
| Year | 88.3 °F on 18-May-2026 | Warmest night | 73.8 °F on 10-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.5 °F at 3:23am | Min < 32 °F | 0 days |
| Yest. | 63.5 °F at 4:51am | Min < 5 °F | 0 days |
| Month | 44.8 °F on 01-Jun-2026 | Coldest day | 64.0 °F on 01-Jun-2026 |
| Year | -12.1 °F on 09-Feb-2026 | Coldest night | 54.9 °F on 02-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.738 inHg at 6:06am | Today | 64.5 °F at 3:23am |
| Yest. | 29.807 inHg at 5:38pm | Yest. | 63.5 °F at 4:51am |
| Month | 29.738 inHg on 12-Jun-2026 | Month | 44.8 °F on 01-Jun-2026 |
| Year | 29.323 inHg on 16-Mar-2026 | Year | -23.1 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.21 in |
| Month | 1.82 in | Month | 0.59 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 396 W/m2 at 8:34am | Today | 3.5 index at 8:34am |
| Yest. | 1148.0 W/m2 at 1:14pm | Yest. | 8.7 index at 1:14pm |
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph W at 8:48am | |
| Yest. | 17.3 mph at 3:01pm | |
| Month | 22.0 mph on 06-Jun-2026 | |
| Year | 33.4 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph WNW at 8:48am | |
| Yest. | 12.3 mph at 3:01pm | |
| Month | 12.9 mph on 02-Jun-2026 | |
| Year | 18.4 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 15.66 miles | |
| Month | 485.86 miles | |
| Year | 9929.20 miles | |