Trends as of 14-May-2026 at 4:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-May-2026 4:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.8 | 1.2 | 2.3 | W | 96 | 39.7 | 29.825 | 0.01 |
| 5 minutes ago | 40.7 | 1.2 | 2.3 | W | 96 | 39.6 | 29.826 | 0.01 |
| 10 minutes ago | 40.7 | 0.0 | 0.0 | SW | 96 | 39.6 | 29.826 | 0.01 |
| 15 minutes ago | 40.6 | 1.2 | 1.2 | SW | 96 | 39.5 | 29.826 | 0.01 |
| 20 minutes ago | 40.7 | 2.3 | 3.5 | S | 96 | 39.6 | 29.826 | 0.01 |
| 30 minutes ago | 40.6 | 0.0 | 3.5 | N | 96 | 39.5 | 29.826 | 0.01 |
| 45 minutes ago | 40.6 | 2.3 | 3.5 | SW | 96 | 39.5 | 29.827 | 0.01 |
| 60 minutes ago | 40.5 | 2.3 | 3.5 | W | 95 | 39.2 | 29.830 | 0.00 |
| 75 minutes ago | 40.5 | 0.0 | 0.0 | W | 95 | 39.2 | 29.834 | 0.00 |
| 90 minutes ago | 40.6 | 1.2 | 2.3 | SSW | 95 | 39.3 | 29.837 | 0.00 |
| 105 minutes ago | 40.6 | 1.2 | 1.2 | WNW | 95 | 39.3 | 29.841 | 0.00 |
| 120 minutes ago | 40.5 | 2.3 | 3.5 | WSW | 95 | 39.2 | 29.843 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 14-May-2026 3:21am |
| Yest. | 0.48 in | Week | 1.17 in over last 7 days. |
| Month | 3.08 in (7 rain days this month) | Month | 1.92 in last month. |
| Year | 17.73 in ( 60 rain days this year) | Year | 11.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.8 °F at 12:04am | Max > 86 °F | 0 days |
| Yest. | 61.1 °F at 12:41pm | Max > 77 °F | 0 days |
| Month | 72.1 °F on 04-May-2026 | Warmest day | 63.0 °F on 05-May-2026 |
| Year | 79.2 °F on 04-Apr-2026 | Warmest night | 63.1 °F on 05-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.5 °F at 12:34am | Min < 32 °F | 2 days |
| Yest. | 40.7 °F at 11:56pm | Min < 5 °F | 0 days |
| Month | 28.9 °F on 03-May-2026 | Coldest day | 38.5 °F on 01-May-2026 |
| Year | -12.1 °F on 09-Feb-2026 | Coldest night | 34.2 °F on 03-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.824 inHg at 3:53am | Today | 36.2 °F at 1:28am |
| Yest. | 29.706 inHg at 12:35pm | Yest. | 37.3 °F at 11:53pm |
| Month | 29.654 inHg on 05-May-2026 | Month | 25.9 °F on 03-May-2026 |
| Year | 29.323 inHg on 16-Mar-2026 | Year | -23.1 °F on 07-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.000 in | Yest. | 0.48 in |
| Month | 1.28 in | Month | 3.08 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1033.0 W/m2 at 2:47pm | Yest. | 7.9 index at 2:47pm |
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph WNW at 1:27am | |
| Yest. | 16.1 mph at 12:37pm | |
| Month | 20.0 mph on 04-May-2026 | |
| Year | 33.4 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph W at 1:28am | |
| Yest. | 9.8 mph at 4:14pm | |
| Month | 11.7 mph on 07-May-2026 | |
| Year | 18.4 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 6.73 miles | |
| Month | 766.72 miles | |
| Year | 8393.98 miles | |