Trends as of 02-Dec-2023 at 11:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2023 11:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.6 | 0.0 | 0.0 | WNW | 98 | 41.1 | 29.931 | 0.08 |
5 minutes ago | 41.6 | 0.0 | 0.0 | WNW | 98 | 41.1 | 29.930 | 0.08 |
10 minutes ago | 41.6 | 0.0 | 0.0 | WNW | 97 | 40.8 | 29.936 | 0.08 |
15 minutes ago | 41.6 | 0.0 | 0.0 | WNW | 97 | 40.8 | 29.937 | 0.08 |
20 minutes ago | 41.7 | 0.0 | 0.0 | WNW | 97 | 40.9 | 29.939 | 0.08 |
30 minutes ago | 42.0 | 0.0 | 0.0 | WNW | 97 | 41.2 | 29.945 | 0.08 |
45 minutes ago | 42.2 | 0.0 | 0.0 | WNW | 98 | 41.7 | 29.945 | 0.08 |
60 minutes ago | 42.0 | 0.0 | 0.0 | WNW | 97 | 41.3 | 29.945 | 0.08 |
75 minutes ago | 42.4 | 0.0 | 0.0 | WNW | 97 | 41.7 | 29.946 | 0.08 |
90 minutes ago | 43.5 | 0.0 | 0.0 | WNW | 97 | 42.7 | 29.954 | 0.08 |
105 minutes ago | 44.0 | 0.0 | 0.0 | WNW | 97 | 43.2 | 29.968 | 0.08 |
120 minutes ago | 44.0 | 0.0 | 0.0 | WNW | 98 | 43.5 | 29.964 | 0.08 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.08 in (0.00 in last hour) | Today | 0 days since last rain on 02-Dec-2023 4:04pm |
Yest. | 0.30 in | Week | 0.68 in over last 7 days. |
Month | 0.38 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 32.18 in ( 141 rain days this year) | Year | 0.12 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.2 °F at 1:53pm | Max > 86 °F | 0 days |
Yest. | 44.2 °F at 1:31am | Max > 77 °F | 0 days |
Month | 49.2 °F on 02-Dec-2023 | Warmest day | 47.4 °F on 02-Dec-2023 |
Year | 91.2 °F on 05-Jul-2023 | Warmest night | 43.9 °F on 01-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.6 °F at 11:02pm | Min < 32 °F | 0 days |
Yest. | 38.6 °F at 1:12pm | Min < 5 °F | 0 days |
Month | 38.7 °F on 01-Dec-2023 | Coldest day | 40.6 °F on 01-Dec-2023 |
Year | 16.0 °F on 29-Nov-2023 | Coldest night | 42.4 °F on 02-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.889 inHg at 1:38am | Today | 41.5 °F at 12:17am |
Yest. | 29.887 inHg at 6:26pm | Yest. | 36.2 °F at 1:45pm |
Month | 29.887 inHg on 01-Dec-2023 | Month | 36.1 °F on 01-Dec-2023 |
Year | 29.205 inHg on 01-May-2023 | Year | 8.8 °F on 29-Nov-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.08 in |
Yest. | 0.000 in | Yest. | 0.30 in |
Month | 0.02 in | Month | 0.38 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 162 W/m2 at 1:33pm | Today | 0.9 index at 1:32pm |
Yest. | 104.0 W/m2 at 12:19pm | Yest. | 0.5 index at 12:19pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph WSW at 9:44am | |
Yest. | 9.0 mph at 8:45am | |
Month | 9.0 mph on 01-Dec-2023 | |
Year | 33.4 mph on 01-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph WSW at 9:45am | |
Yest. | 5.4 mph at 8:45am | |
Month | 8.1 mph on 02-Dec-2023 | |
Year | 16.1 mph on 01-Apr-2023 | |
WIND RUN | ||
Today | 10.62 miles | |
Month | 35.34 miles | |
Year | 11253.94 miles |