Trends as of 15-Apr-2021 at 4:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2021 4:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.9 | 10.4 | 13.8 | NNW | 78 | 48.1 | 30.079 | 0.00 |
5 minutes ago | 54.9 | 8.1 | 11.5 | WNW | 78 | 48.2 | 30.079 | 0.00 |
10 minutes ago | 54.8 | 9.2 | 13.8 | NW | 77 | 47.7 | 30.081 | 0.00 |
15 minutes ago | 55.1 | 10.4 | 11.5 | NNW | 78 | 48.4 | 30.079 | 0.00 |
20 minutes ago | 55.1 | 11.5 | 12.7 | NW | 78 | 48.3 | 30.081 | 0.00 |
30 minutes ago | 54.8 | 8.1 | 10.4 | NNW | 77 | 47.7 | 30.084 | 0.00 |
45 minutes ago | 55.6 | 8.1 | 13.8 | NNW | 77 | 48.5 | 30.083 | 0.00 |
60 minutes ago | 56.2 | 9.2 | 13.8 | NW | 76 | 48.7 | 30.080 | 0.00 |
75 minutes ago | 55.7 | 9.2 | 11.5 | NW | 77 | 48.6 | 30.081 | 0.00 |
90 minutes ago | 55.0 | 10.4 | 11.5 | NW | 79 | 48.6 | 30.088 | 0.00 |
105 minutes ago | 54.4 | 9.2 | 16.1 | NW | 81 | 48.7 | 30.094 | 0.00 |
120 minutes ago | 54.6 | 9.2 | 11.5 | NW | 79 | 48.2 | 30.092 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 10-Apr-2021 10:59am |
Yest. | 0.00 in | Week | 0.15 in over last 7 days. |
Month | 0.18 in (3 rain days this month) | Month | 2.17 in last month. |
Year | 27.78 in ( 67 rain days this year) | Year | 24.79 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.1 °F at 10:48am | Max > 86 °F | 0 days |
Yest. | 67.5 °F at 12:52pm | Max > 77 °F | 0 days |
Month | 69.1 °F on 15-Apr-2021 | Warmest day | 57.6 °F on 13-Apr-2021 |
Year | 69.1 °F on 15-Apr-2021 | Warmest night | 51.4 °F on 14-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.6 °F at 5:27am | Min < 32 °F | 0 days |
Yest. | 45.9 °F at 6:24am | Min < 5 °F | 0 days |
Month | 34.5 °F on 11-Apr-2021 | Coldest day | 43.2 °F on 10-Apr-2021 |
Year | 30.6 °F on 12-Feb-2021 | Coldest night | 41.2 °F on 11-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.071 inHg at 3:47am | Today | 40.9 °F at 4:26am |
Yest. | 30.062 inHg at 6:15pm | Yest. | 45.0 °F at 11:34pm |
Month | 29.973 inHg on 01-Apr-2021 | Month | 28.4 °F on 10-Apr-2021 |
Year | 29.297 inHg on 26-Jan-2021 | Year | 21.7 °F on 13-Feb-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 10.9 mph WNW | |
Gust | 8.0 mph WNW | |
Gust/hr | 18.0 mph | |
WIND GUST HIGHS | ||
Today | 18.4 mph NW at 3:18pm | |
Yest. | 19.6 mph at 4:09pm | |
Month | 38.0 mph on 10-Apr-2021 | |
Year | 50.0 mph on 12-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.3 mph NW at 3:19pm | |
Yest. | 14.0 mph at 3:31pm | |
Month | 30.8 mph on 10-Apr-2021 | |
Year | 41.2 mph on 26-Feb-2021 | |
WIND RUN | ||
Today | 49.64 miles | |
Month | 2067.24 miles | |
Year | 15256.24 miles |