| 4.9 | 4:48 am | Today | 4:48 am | 8.1 |
| 7.2 | 3 | May | 10 | 12.1 |
| 23.5 | 14 Apr | 2026 | 14 Apr | 24.4 |
| 54.1° | 12:48 am | Today | 6:32 am | 48.9° |
| 71.4° | 4 | May | 3 | 28.8° |
| 78.1° | 4 Apr | 2026 | 9 Feb | -13.2° |
| Light Rain |
|
| Temperature 50.7°F
Windspeed-Gust 3.1-8.1 mph |
|
| 3 | 5 |
| Wind | Gust |
| 140° SE | |
|
✓ WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |