Chadakoin River At Falconer

Back to River Summary

Stage Color Key
3.5 ft - Near Flood 4 ft - Minor Flood 4.5 ft - Moderate Flood 5 ft - Major Flood

Latest Observation: Friday April 26th, 2024 03:30 PM EDT
River Status: Normal

  Height Flow
Currently 0.30 ft 0.133 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 03:30 PM 0.30 0.13
Friday 04/26/2024 03:15 PM 0.31 0.14
Friday 04/26/2024 03:00 PM 0.30 0.13
Friday 04/26/2024 02:45 PM 0.30 0.13
Friday 04/26/2024 02:30 PM 0.30 0.13
Friday 04/26/2024 02:15 PM 0.31 0.14
Friday 04/26/2024 02:00 PM 0.30 0.13
Friday 04/26/2024 01:45 PM 0.30 0.13
Friday 04/26/2024 01:30 PM 0.30 0.13
Friday 04/26/2024 01:15 PM 0.31 0.14

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather