| 4.3 | 3:18 am | Today | 3:18 am | 6.9 |
| 9 | 8 | August | 10 | 16.9 |
| 37.8 | 14 Apr | 2026 | 14 Apr | 39.3 |
| 20.7° | 9:43 am | Today | 5:43 am | 17.7° |
| 30.5° | 4 | August | 4 | 11.7° |
| 33.7° | 1 Jul | 2026 | 9 Feb | -25.1° |
| Overcast |
|
| One hour forecast: Temperature 14°C Drizzle Windspeed-Gust 14-27 km/h UVI forecast 4.48 Rain 37% |
|
| 3 | 4 |
| Wind | Gust |
| 41° NE | |
|
WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |