Trends as of 09-Mar-2010 at 8:03pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in. |
| Current | 41.9 | 3.5 | 3.5 | E | 59 | 29.958 | 0.00 |
| 5 minutes ago | 41.5 | 2.3 | 3.5 | E | 60 | 29.958 | 0.00 |
| 10 minutes ago | 42.3 | 2.3 | 3.5 | E | 55 | 29.958 | 0.00 |
| 15 minutes ago | 42.3 | 3.5 | 3.5 | E | 55 | 29.958 | 0.00 |
| 20 minutes ago | 42.3 | 3.5 | 3.5 | E | 55 | 29.958 | 0.00 |
| 30 minutes ago | 42.3 | 4.6 | 4.6 | E | 55 | 29.929 | 0.00 |
| 45 minutes ago | 41.5 | 4.6 | 4.6 | E | 59 | 29.958 | 0.00 |
| 60 minutes ago | 42.4 | 2.3 | 3.5 | E | 60 | 30.047 | 0.00 |
| 75 minutes ago | 46.6 | 2.3 | 2.3 | ESE | 60 | 29.988 | 0.00 |
| 90 minutes ago | 46.6 | 2.3 | 2.3 | E | 60 | 29.988 | 0.00 |
| 105 minutes ago | 48.2 | 0.0 | 0.0 | ESE | 45 | 30.017 | 0.00 |
| 120 minutes ago | 48.2 | 2.3 | 2.3 | ESE | 45 | 30.135 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 5 day(s) since last rain on 03-Mar-2010 8:41am |
| Yest. | 0.00 in. | Week | 0.398 in. over last 7 days. |
| Month | 0.40 in. (2 rain day(s) this month) | Month | 0.49 in. last month at this time. |
| Year | 5.28 in. (24 rain day(s) this year) | Year | 0.52 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.8 °F at 2:00pm | Max > 86 °F | 0 day(s) |
| Yest. | 56.8 °F at 3:34pm | Max > 77 °F | 0 day(s) |
| Month | 67.8 °F on 07-Mar-2010 | Warmest day | 60.1 °F on 01-Mar-2010 |
| Year | 69.1 °F on 18-Feb-2010 | Warmest night | 48.2 °F on 08-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.9 °F at 4:31am | Min < 32 °F | 0 day(s) |
| Yest. | 36.3 °F at 11:08pm | Min < 5 °F | 0 day(s) |
| Month | 32.9 °F on 09-Mar-2010 | Coldest day | 45.9 °F on 03-Mar-2010 |
| Year | 32.9 °F on 09-Mar-2010 | Coldest night | 38.5 °F on 09-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.165 inHg at 6:40am | Today | 32.3 °F at 5:27am |
| Yest. | 31.051 inHg at 7:40am | Yest. | 36.3 °F at 9:16pm |
| Month | 31.051 inHg on 08-Mar-2010 | Month | 32.3 °F on 09-Mar-2010 |
| Year | 31.051 inHg on 08-Mar-2010 | Year | 32.0 °F on 22-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in. | Today | 0.00 in. |
| Yest. | 0.000 in. | Yest. | 0.00 in. |
| Month | 1.20 in. | Month | 0.40 in. |
| SOLAR HIGHS | |||
| Today | 707 W/m2 at 12:13pm | ||
| Yest. | 702.4 W/m2 at 12:10pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 mph E | |
| Gust | 3.6 mph E | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 7.6 mph W at 12:05am | |
| Yest. | 9 mph at 4:46pm | |
| Month | 12.7 mph on 03-Mar-2010 | |
| Year | 21.0 mph on 20-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph W at 10:51am | |
| Yest. | 9 mph at 4:46pm | |
| Month | 10.5 mph on 03-Mar-2010 | |
| Year | 15.9 mph on 12-Jan-2010 | |
| WIND RUN | ||
| Today | 38.87 miles | |
| Month | 437.38 miles | |
| Year | 2838.12 miles | |





