Trends as of 01-Dec-2008 at 9:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in. |
| Current | 58.1 | 4.6 | 5.8 | SE | 66 | 29.766 | 0.00 |
| 5 minutes ago | 57.9 | 3.4 | 3.4 | SE | 65 | 29.766 | 0.00 |
| 10 minutes ago | 57.7 | 3.4 | 3.4 | SE | 65 | 29.766 | 0.00 |
| 15 minutes ago | 57.2 | 2.3 | 3.4 | SE | 69 | 29.766 | 0.00 |
| 20 minutes ago | 56.7 | 2.3 | 3.4 | SE | 69 | 29.766 | 0.00 |
| 30 minutes ago | 57.2 | 2.3 | 3.4 | SE | 68 | 29.766 | 0.00 |
| 45 minutes ago | 54.7 | 0.0 | 0.0 | SE | 74 | 29.766 | 0.00 |
| 60 minutes ago | 51.4 | 0.0 | 0.0 | SE | 84 | 29.766 | 0.00 |
| 75 minutes ago | 47.9 | 0.0 | 0.0 | SE | 94 | 29.766 | 0.00 |
| 90 minutes ago | 46.6 | 0.0 | 0.0 | SE | 95 | 29.766 | 0.00 |
| 105 minutes ago | 45.9 | 2.3 | 3.4 | SE | 96 | 29.766 | 0.00 |
| 120 minutes ago | 45.5 | 0.0 | 0.0 | SE | 96 | 29.737 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 2 day(s) since last rain on 30-Nov-1999 4:00pm |
| Yest. | 0.00 in. | Week | 1.236 in. over last 7 days. |
| Month | 0.00 in. (0 rain day(s) this month) | Month | 0.00 in. last month. |
| Year | 0.62 in. (4 rain day(s) this year) | Year | 0.00 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.3 °F at 9:25am | Max > 86 °F | 0 day(s) |
| Yest. | 77. °F at 2:46pm | Max > 77 °F | 0 day(s) |
| Month | 58.3 °F on 01-Dec-2008 | Warmest day | -58.0 °F on 30-Nov-2008 |
| Year | 77.9 °F on 30-Nov-2008 | Warmest night | -58.0 °F on 30-Nov-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.1 °F at 7:03am | Min < 32 °F | 0 day(s) |
| Yest. | 55. °F at 11:59pm | Min < 5 °F | 0 day(s) |
| Month | 45.1 °F on 01-Dec-2008 | Coldest day | 122.0 °F on 30-Nov-2008 |
| Year | 45.1 °F on 01-Dec-2008 | Coldest night | 122.0 °F on 30-Nov-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.766 inHg at 7:42am | Today | 44. °F at 7:41am |
| Yest. | 29.77 inHg at 10:59am | Yest. | 55. °F at 11:59pm |
| Month | 29.766 inHg on 01-Dec-2008 | Month | 44.1 °F on 01-Dec-2008 |
| Year | 29.766 inHg on 30-Nov-2008 | Year | 44.1 °F on 01-Dec-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.0 mph SE | |
| Gust | 3.6 mph SE | |
| Gust/hr | 6.3 mph | |
| WIND GUST HIGHS | ||
| Today | 6.3 mph SE at 9:27am | |
| Yest. | 25.1 mph at 3:57pm | |
| Month | 6.3 mph on 01-Dec-2008 | |
| Year | 25.1 mph on 30-Nov-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph SE at 9:27am | |
| Yest. | 17.3 mph at 3:58pm | |
| Month | 5.4 mph on 01-Dec-2008 | |
| Year | 17.5 mph on 30-Nov-2008 | |
| WIND RUN | ||
| Today | 2.5 miles | |
| Month | 85.67 miles | |
| Year | 85.67 miles | |

