Trends as of 21-Aug-2010 at 12:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in. |
| Current | 73.2 | 0.0 | 4.6 | W | 38 | 29.890 | 0.00 |
| 5 minutes ago | 73.6 | 0.0 | 0.0 | SE | 38 | 29.890 | 0.00 |
| 10 minutes ago | 73.6 | 0.0 | 0.0 | W | 37 | 29.890 | 0.00 |
| 15 minutes ago | 73.9 | 0.0 | 3.4 | SE | 37 | 29.890 | 0.00 |
| 20 minutes ago | 74.1 | 0.0 | 0.0 | SE | 37 | 29.890 | 0.00 |
| 30 minutes ago | 74.5 | 0.0 | 2.3 | WSW | 37 | 29.890 | 0.00 |
| 45 minutes ago | 76.8 | 0.0 | 0.0 | WSW | 35 | 29.890 | 0.00 |
| 60 minutes ago | 74.4 | 0.0 | 0.0 | NNW | 37 | 29.920 | 0.00 |
| 75 minutes ago | 71.8 | 3.4 | 4.6 | SE | 40 | 29.920 | 0.00 |
| 90 minutes ago | 72.0 | 0.0 | 0.0 | SW | 41 | 29.890 | 0.00 |
| 105 minutes ago | 71.3 | 0.0 | 5.8 | SW | 41 | 29.890 | 0.00 |
| 120 minutes ago | 71.9 | 0.0 | 9.2 | SW | 39 | 29.890 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 59 days since last rain on 20-Jul-2010 4:18pm |
| Yest. | 0.00 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.00 in. (0 rain days this month) | Month | 0.00 in. last month. |
| Year | 14.94 in. ( 46 rain days this year) | Year | 0.00 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.8 °F at 11:28am | Max > 86 °F | 4 days |
| Yest. | 81. °F at 5:43pm | Max > 77 °F | 15 days |
| Month | 95.7 °F on 16-Aug-2010 | Warmest day | 79.9 °F on 14-Aug-2010 |
| Year | 96.3 °F on 07-Jul-2010 | Warmest night | 66.9 °F on 17-Aug-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.4 °F at 5:57am | Min < 32 °F | 0 days |
| Yest. | 50. °F at 4:34am | Min < 5 °F | 0 days |
| Month | 50.2 °F on 20-Aug-2010 | Coldest day | 64.8 °F on 09-Aug-2010 |
| Year | 33.3 °F on 10-Feb-2010 | Coldest night | 58.1 °F on 09-Aug-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.920 inHg at 8:38am | Today | 50. °F at 5:57am |
| Yest. | 29.979 inHg at 12:00am | Yest. | 50. °F at 4:34am |
| Month | 30.121 inHg on 03-Aug-2010 | Month | 50.2 °F on 20-Aug-2010 |
| Year | 30.620 inHg on 21-May-2010 | Year | 23.5 °F on 07-Apr-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in. | Today | 0.00 in. |
| Yest. | 0.000 in. | Yest. | 0.00 in. |
| Month | 3.53 in. | Month | 0.00 in. |
| SOLAR HIGHS | |||
| Today | 1032 W/m2 at 12:11pm | ||
| Yest. | 1113.3 W/m2 at 12:51pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph W | |
| Gust | 2.6 mph W | |
| Gust/hr | 14.1 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph WSW at 10:21am | |
| Yest. | 16.8 mph at 11:03pm | |
| Month | 17.0 mph on 04-Aug-2010 | |
| Year | 17.0 mph on 04-Aug-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.9 mph SW at 9:59am | |
| Yest. | 14.9 mph at 10:16am | |
| Month | 17.0 mph on 01-Aug-2010 | |
| Year | 17.0 mph on 04-Aug-2010 | |
| WIND RUN | ||
| Today | 10.3 miles | |
| Month | 568.90 miles | |
| Year | 8854.20 miles | |






