| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Mon, 01-Dec-2008 8:29am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 9 mi ( 14 km) ENE of Henderson, NV | 2.0 | 77 mi (125 km) | Sat, 29-Nov-2008 3:10pm PST | map |
| 1 mi ( 1 km) NW of Brawley, CA | 2.0 | 148 mi (237 km) | Thu, 27-Nov-2008 4:08am PST | map |
| 1 mi ( 1 km) NNW of Brawley, CA | 2.3 | 147 mi (237 km) | Tue, 25-Nov-2008 12:07pm PST | map |
| 10 mi ( 16 km) ESE of Anza, CA | 2.1 | 149 mi (240 km) | Tue, 25-Nov-2008 7:34am PST | map |
4 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
