Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Wed, 19-Jun-2013 5:32pm CDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 5 mi NNE of McLoud, Oklahoma | 2.9 | 134 mi | Tue, 18-Jun-2013 7:42am | map |
| 2 mi NNW of McLoud, Oklahoma | 3.1 | 137 mi | Mon, 17-Jun-2013 1:39am | map |
| 4 mi E of Jones, Oklahoma | 3.2 | 136 mi | Sun, 16-Jun-2013 1:06pm | map |
| 8 mi S of Boley, Oklahoma | 2.8 | 125 mi | Sun, 16-Jun-2013 6:49am | map |
| 1 mi S of Jones, Oklahoma | 2.7 | 140 mi | Sun, 16-Jun-2013 3:08am | map |
5 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.





