Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 65% |
| Average dewpoint | 44.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 98° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.88 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 66.0°F on day 01 at time 14:37 |
| Minimum temperature | 50.0°F on day 01 at time 21:52 |
| Maximum | humidity 89% on day 01 at time 20:14 |
| Minimum humidity | 49% on day 01 at time 15:04 |
| Maximum pressure | 30.076 in. on day 01 at time 11:15 |
| Minimum pressure | 29.840 in. on day 01 at time 23:55 |
| Maximum windspeed | 4.6 mph on day 01 at time 23:26 |
| Maximum gust speed | 7 mph from 090 °( E ) on day 01 at time 13:44 |
| Maximum heat index | 79.0°F on day 01 at time 15:05 |
24 Hour Graph of this day is not available (20100301.jpg)
| Mar 2 Average and Extremes |
| Average temperature | 51.8°F |
| Average humidity | 83% |
| Average dewpoint | 46.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 98° ( E ) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 4.98 in. |
| Maximum rain per minute | 0.04 in. on day 02 at time 19:11 |
| Maximum temperature | 55.4°F on day 02 at time 14:19 |
| Minimum temperature | 46.8°F on day 02 at time 23:57 |
| Maximum | humidity 94% on day 02 at time 23:41 |
| Minimum humidity | 73% on day 02 at time 15:47 |
| Maximum pressure | 29.958 in. on day 02 at time 21:25 |
| Minimum pressure | 29.751 in. on day 02 at time 06:40 |
| Maximum windspeed | 5.8 mph on day 02 at time 19:44 |
| Maximum gust speed | 8 mph from 113 °(ESE) on day 02 at time 15:56 |
| Maximum heat index | 55.4°F on day 02 at time 14:19 |
24 Hour Graph of this day is not available (20100302.jpg)
| Mar 3 Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 80% |
| Average dewpoint | 40.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 96° ( E ) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 5.28 in. |
| Maximum rain per minute | 0.13 in. on day 03 at time 07:04 |
| Maximum temperature | 53.8°F on day 03 at time 12:43 |
| Minimum temperature | 37.6°F on day 03 at time 23:57 |
| Maximum | humidity 94% on day 03 at time 03:46 |
| Minimum humidity | 51% on day 03 at time 14:36 |
| Maximum pressure | 30.431 in. on day 03 at time 20:42 |
| Minimum pressure | 29.692 in. on day 03 at time 07:10 |
| Maximum windspeed | 10.4 mph on day 03 at time 11:59 |
| Maximum gust speed | 13 mph from 090 °( E ) on day 03 at time 12:17 |
| Maximum heat index | 53.8°F on day 03 at time 12:43 |
24 Hour Graph of this day is not available (20100303.jpg)
| Mar 4 Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 74% |
| Average dewpoint | 37.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 142° ( SE) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 5.28 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 59.9°F on day 04 at time 15:14 |
| Minimum temperature | 35.2°F on day 04 at time 03:15 |
| Maximum | humidity 98% on day 04 at time 07:54 |
| Minimum humidity | 42% on day 04 at time 17:26 |
| Maximum pressure | 30.313 in. on day 04 at time 14:10 |
| Minimum pressure | 29.781 in. on day 04 at time 02:10 |
| Maximum windspeed | 5.8 mph on day 04 at time 14:21 |
| Maximum gust speed | 7 mph from 225 °( SW) on day 04 at time 16:11 |
| Maximum heat index | 59.9°F on day 04 at time 15:14 |
24 Hour Graph of this day is not available (20100304.jpg)
| Mar 5 Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 72% |
| Average dewpoint | 36.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 94° ( E ) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 5.28 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 59.2°F on day 05 at time 12:05 |
| Minimum temperature | 35.6°F on day 05 at time 06:34 |
| Maximum | humidity 86% on day 05 at time 04:28 |
| Minimum humidity | 45% on day 05 at time 13:26 |
| Maximum pressure | 30.460 in. on day 05 at time 02:27 |
| Minimum pressure | 29.781 in. on day 05 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 05 at time 13:49 |
| Maximum gust speed | 6 mph from 225 °( SW) on day 05 at time 14:06 |
| Maximum heat index | 59.2°F on day 05 at time 12:05 |
24 Hour Graph of this day is not available (20100305.jpg)
| Mar 6 Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 74% |
| Average dewpoint | 42.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 81° ( E ) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 5.28 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 62.4°F on day 06 at time 14:24 |
| Minimum temperature | 41.2°F on day 06 at time 05:41 |
| Maximum | humidity 95% on day 06 at time 05:58 |
| Minimum humidity | 48% on day 06 at time 14:24 |
| Maximum pressure | 30.283 in. on day 06 at time 11:12 |
| Minimum pressure | 29.663 in. on day 06 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 06 at time 15:37 |
| Maximum gust speed | 7 mph from 090 °( E ) on day 06 at time 15:37 |
| Maximum heat index | 62.4°F on day 06 at time 14:24 |
24 Hour Graph of this day is not available (20100306.jpg)
| Mar 7 Average and Extremes |
| Average temperature | 51.0°F |
| Average humidity | 71% |
| Average dewpoint | 41.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 95° ( E ) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 5.28 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 67.8°F on day 07 at time 17:01 |
| Minimum temperature | 40.3°F on day 07 at time 05:51 |
| Maximum | humidity 85% on day 07 at time 05:51 |
| Minimum humidity | 21% on day 07 at time 14:00 |
| Maximum pressure | 30.017 in. on day 07 at time 00:43 |
| Minimum pressure | 14.408 in. on day 07 at time 14:00 |
| Maximum windspeed | 4.6 mph on day 07 at time 23:57 |
| Maximum gust speed | 7 mph from 090 °( E ) on day 07 at time 21:30 |
| Maximum heat index | 79.1°F on day 07 at time 11:01 |
24 Hour Graph of this day is not available (20100307.jpg)
| Mar 8 Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 66% |
| Average dewpoint | 36.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 101° ( E ) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 5.28 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 56.8°F on day 08 at time 15:50 |
| Minimum temperature | 36.3°F on day 08 at time 23:41 |
| Maximum | humidity 86% on day 08 at time 23:57 |
| Minimum humidity | 39% on day 08 at time 15:50 |
| Maximum pressure | 31.051 in. on day 08 at time 07:57 |
| Minimum pressure | 29.751 in. on day 08 at time 00:42 |
| Maximum windspeed | 9.2 mph on day 08 at time 17:13 |
| Maximum gust speed | 9 mph from 225 °( SW) on day 08 at time 16:47 |
| Maximum heat index | 56.8°F on day 08 at time 15:50 |
24 Hour Graph of this day is not available (20100308.jpg)
| Average and Extremes for Month of March 2010 up to day 8 |
| Average temperature | 49.5°F |
| Average humidity | 73% |
| Average dewpoint | 40.6°F |
| Average barometer | 29.864 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 99° ( E ) |
| Rainfall for month | 0.398 in. |
| Rainfall for year | 5.276 in. |
| Maximum rain per minute | 0.130 in on day 03 at time 07:04 |
| Maximum temperature | 67.8°F on day 07 at time 17:01 |
| Minimum temperature | 35.2°F on day 04 at time 03:15 |
| Maximum humidity | 98% on day 04 at time 07:54 |
| Minimum humidity | 21% on day 07 at time 14:00 |
| Maximum pressure | 31.05 in. on day 08 at time 07:57 |
| Minimum pressure | 14.41 in. on day 07 at time 14:00 |
| Maximum windspeed | 10.4 mph from 090°( E ) on day 03 at time 11:59 |
| Maximum gust speed | 12.7 mph from 090°( E ) on day 03 at time 12:17 |
| Maximum heat index | 79.1°F on day 07 at time 11:01 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.154 in. |
701.3 W/M² |
0.0 uv |
| 02 00.0hrs |
ET :0.157 in. |
675.4 W/M² |
0.0 uv |
| 03 00.0hrs |
ET :0.173 in. |
679.7 W/M² |
0.0 uv |
| 04 00.0hrs |
ET :0.173 in. |
684.6 W/M² |
0.0 uv |
| 05 00.0hrs |
ET :0.197 in. |
688.9 W/M² |
0.0 uv |
| 06 00.0hrs |
ET :0.177 in. |
688.9 W/M² |
0.0 uv |
| 07 00.0hrs |
ET :0.000 in. |
659.1 W/M² |
0.0 uv |
| 08 00.0hrs |
ET :0.173 in. |
702.4 W/M² |
0.0 uv |
| Daily Rain Totals |
| 00.10 in. on day 2 |
| 00.30 in. on day 3 |