Other Years:
Weather Detail Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.04 | 00.00 | 00.00 | 00.00 | --- | 00.17 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 2 | 00.00 | 00.04 | 00.19 | 00.17 | --- | 00.78 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 3 | 00.00 | 00.04 | 00.62 | 00.00 | --- | 00.73 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 4 | 00.00 | 00.41 | 00.00 | 00.12 | --- | 00.33 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.25 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 8 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 9 | 00.04 | 00.00 | 00.04 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.13 | 00.00 | 00.17 | 00.21 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 11 | 00.00 | 00.00 | 00.00 | 00.41 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 12 | 00.20 | 00.00 | 00.54 | 00.40 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 17 | 00.63 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 18 | 00.59 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 19 | 00.92 | 00.00 | 00.00 | 00.00 | 00.04 | 00.19 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 20 | --- | 00.00 | 00.00 | 01.19 | 00.33 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 21 | 00.37 | 00.00 | 00.00 | 00.20 | 00.58 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 22 | 00.04 | 00.00 | 00.00 | 00.00 | 00.20 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 23 | 00.08 | 00.08 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 24 | 00.16 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 25 | 00.28 | 00.00 | 00.00 | 00.00 | 00.71 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 26 | 00.04 | 00.37 | 00.00 | --- | 00.20 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 27 | 00.00 | 00.21 | 00.00 | --- | 00.13 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 29 | 00.04 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| 30 | 00.12 | --- | 00.04 | --- | 00.00 | 00.00 | 00.00 | 00.29 | 00.29 | --- | --- | --- |
| 31 | 00.00 | --- | 00.04 | --- | 00.46 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- |
| Rain Days | 15 | 7 | 7 | 8 | 12 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mnth TTL | 3.59 in | 1.19 in | 1.60 in | 2.76 in | 2.94 in | 2.74 in | 0.00 in | 0.29 in | 0.29 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 3.59 in | 4.78 in | 6.38 in | 9.14 in | 12.08 in | 14.82 in | 14.82 in | 15.11 in | 15.40 in | 15.40 in | 15.40 in | 15.40 in |
Script Developed by www.TNETWeather.com





