| 2.1 | 4:09 am | Today | 6:33 am | 3.5 |
| 3.7 | 5 | October | 5 | 5.8 |
| 10.5 | 14 Apr | 2026 | 14 Apr | 10.9 |
| 14.6° | 1:14 am | Today | 8:23 am | 12.8° |
| 24.9° | 1 | October | 6 | 1.3° |
| 33.7° | 1 Jul | 2026 | 9 Feb | -25.1° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 14°C Drizzle Windspeed-Gust 4-8 m/s UVI forecast 4.48 Rain 37% |
|
| 1 | 2 |
| Wind | Gust |
| 38° NE | |
|
WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |