| 1.8 | 1:00 am | Today | 12:05 am | 2 |
| 7.6 | 18 | July | 18 | 13.9 |
| 23.5 | 14 Apr | 2026 | 14 Apr | 24.4 |
| 55.6° | 12:05 am | Today | 2:30 am | 52.7° |
| 92.7° | 1 | July | 20 | 52.7° |
| 92.7° | 1 Jul | 2026 | 9 Feb | -13.2° |
| Unknown |
|
| One hour forecast: Temperature 58°F Drizzle Windspeed-Gust 9-17 mph UVI forecast 4.48 Rain 37% |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 62.6 | 17.9 | |
| 1 | 59.8 | 16.6 |
| 3 | 61.0 | 17.1 |
| 24 | 70.2 | 21.4 |
|
WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |