| 6.9 | 12:17 pm | Today | 12:17 pm | 11.2 |
| 8.5 | 9 | January | 9 | 16.8 |
| 8.5 | 9 Jan | 2026 | 9 Jan | 16.8 |
| 10.4° | 11:22 am | Today | 7:27 am | 0.1° |
| 56.8° | 9 | January | 20 | 0.1° |
| 56.8° | 9 Jan | 2026 | 20 Jan | 0.1° |
| Clear |
|
| One hour forecast: Temperature 8° Feels: -7°F Mostly Clear Windspeed-Gust 10-18 mph Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 153° SSE | |
|
WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |