| 4.9 | 4:48 am | Today | 8:29 am | 8.3 |
| 7.2 | 3 | May | 10 | 12.1 |
| 23.5 | 14 Apr | 2026 | 14 Apr | 24.4 |
| 54.1° | 12:48 am | Today | 6:32 am | 48.9° |
| 71.4° | 4 | May | 3 | 28.8° |
| 78.1° | 4 Apr | 2026 | 9 Feb | -13.2° |
| Mostly Scattered Clouds |
|
| Temperature 52.5°F
Windspeed-Gust 4-8.3 mph UVI 2.53 |
|
| 4 | 8 |
| Wind | Gust |
| 96° E | |
|
✓ WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |