| 4.9 | 4:48 am | Today | 8:29 am | 8.3 |
| 7.2 | 3 | May | 10 | 12.1 |
| 23.5 | 14 Apr | 2026 | 14 Apr | 24.4 |
| 12.3° | 12:48 am | Today | 6:32 am | 9.4° |
| 21.9° | 4 | May | 3 | -1.8° |
| 25.6° | 4 Apr | 2026 | 9 Feb | -25.1° |
| Mostly Scattered Clouds |
|
| Temperature 10.8°C
Windspeed-Gust 3.4-8.3 mph UVI 1.52 |
|
| 3 | 5 |
| Wind | Gust |
| 172° S | |
|
✓ WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |