Conditions | Temp | Feels | Precipitation | Windspeed | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|---|---|
01:00 | Snow | -5° | -11° | 0.25 mm 46% | 9-15 mph | WSW | - | 1020.2 | |
02:00 | Snow | -5° | -10° | 0.51 mm 55% | 8-15 mph | WSW | - | 1020.2 | |
03:00 | Snow | -5° | -10° | 0.51 mm 52% | 8-14 mph | WSW | - | 1021.4 | |
04:00 | Snow | -5° | -10° | 0.25 mm 37% | 8-14 mph | WSW | - | 1021.4 | |
05:00 | Snow | -4° | -9° | 0.25 mm 31% | 7-13 mph | WSW | - | 1021.4 | |
06:00 | Cloudy | -5° | -10° | - | 7-13 mph | WSW | - | 1021.4 | |
07:00 | Snow | -4° | -9° | 0.76 mm 46% | 6-12 mph | W | - | 1022.7 | |
08:00 | Snow | -4° | -9° | 0.25 mm 31% | 7-13 mph | WSW | 0 |
1022.7 | |
09:00 | Snow | -3° | -8° | 0.25 mm 32% | 7-13 mph | WSW | 0 |
1022.7 | |
10:00 | Snow | -2° | -7° | 1.02 mm 40% | 7-14 mph | W | 0 |
1022.7 | |
11:00 | Snow | -1° | -6° | 0.76 mm 43% | 8-15 mph | W | 1 |
1024.0 | |
12:00 | Snow | -0° | -6° | 0.25 mm 31% | 9-16 mph | W | 1 |
1022.7 | |
13:00 | Cloudy | -0° | -5° | 0.51 mm 26% | 9-16 mph | W | 1 |
1022.7 | |
14:00 | Cloudy | -0° | -5° | 0.25 mm 26% | 9-16 mph | W | 1 |
1022.7 | |
15:00 | Partly Cloudy | 0° | -5° | 0.76 mm 28% | 9-15 mph | W | 0 |
1024.0 | |
16:00 | Partly Cloudy | -0° | -6° | 0.51 mm 28% | 9-14 mph | W | 0 |
1024.0 | |
17:00 | Snow | -1° | -6° | 0.76 mm 31% | 8-14 mph | W | 0 |
1023.2 | |
18:00 | Snow | -1° | -6° | 0.51 mm 36% | 8-13 mph | W | - | 1023.2 | |
19:00 | Snow | -2° | -7° | 1.52 mm 46% | 7-13 mph | W | - | 1023.5 | |
20:00 | Snow | -2° | -7° | 1.27 mm 54% | 7-12 mph | W | - | 1024.0 | |
21:00 | Snow | -3° | -7° | 0.51 mm 36% | 6-12 mph | W | - | 1024.5 | |
22:00 | Snow | -3° | -7° | 0.25 mm 31% | 5-10 mph | W | - | 1024.2 | |
23:00 | Cloudy | -3° | -7° | 0.25 mm 28% | 5-9 mph | W | - | 1024.2 | |
00:00 | Cloudy | -3° | -7° | - | 4-8 mph | W | - | 1024.2 | |
01:00 | Snow | -3° | -7° | 0.51 mm 31% | 4-8 mph | W | - | 1024.0 | |
02:00 | Cloudy | -3° | -7° | 0.51 mm 27% | 4-7 mph | W | - | 1023.8 | |
03:00 | Snow | -4° | -7° | 0.51 mm 32% | 4-8 mph | W | - | 1023.8 | |
04:00 | Cloudy | -4° | -8° | 0.76 mm 22% | 4-8 mph | WSW | - | 1024.2 | |
05:00 | Cloudy | -4° | -8° | 1.02 mm 23% | 4-8 mph | W | - | 1024.3 | |
06:00 | Cloudy | -4° | -8° | 0.25 mm 21% | 4-8 mph | WNW | - | 1024.5 | |
07:00 | Cloudy | -3° | -7° | 0.25 mm 19% | 4-8 mph | WNW | - | 1025.0 | |
08:00 | Partly Cloudy | -3° | -7° | 0.42 mm 21% | 5-9 mph | NW | 0 |
1025.6 | |
09:00 | Partly Cloudy | -2° | -7° | 0.48 mm 27% | 6-10 mph | NW | 0 |
1025.9 | |
10:00 | Snow | -2° | -6° | 0.45 mm 35% | 7-12 mph | WNW | 0 |
1025.4 | |
11:00 | Snow | -1° | -6° | 0.38 mm 44% | 8-14 mph | WNW | 1 |
1025.8 | |
12:00 | Snow | -0° | -5° | 0.29 mm 53% | 9-16 mph | WNW | 2 |
1025.9 | |
13:00 | Snow | 0° | -5° | 0.21 mm 61% | 10-17 mph | W | 2 |
1025.8 | |
14:00 | Snow | 0° | -5° | 0.17 mm 67% | 10-17 mph | W | 2 |
1025.4 | |
15:00 | Snow | 0° | -5° | 0.17 mm 71% | 10-17 mph | W | 1 |
1025.6 | |
16:00 | Snow | -0° | -6° | 0.17 mm 74% | 10-16 mph | W | 0 |
1025.8 | |
17:00 | Snow | -1° | -6° | 0.17 mm 75% | 10-16 mph | W | 0 |
1025.6 | |
18:00 | Snow | -1° | -7° | 0.17 mm 75% | 9-16 mph | W | - | 1025.6 | |
19:00 | Snow | -2° | -7° | 0.17 mm 74% | 9-15 mph | W | - | 1025.3 | |
20:00 | Snow | -2° | -7° | 0.18 mm 71% | 9-15 mph | WSW | - | 1025.8 | |
21:00 | Snow | -2° | -8° | 0.19 mm 69% | 9-15 mph | WSW | - | 1027.6 | |
22:00 | Snow | -3° | -8° | 0.21 mm 68% | 9-16 mph | WSW | - | 1027.3 | |
23:00 | Snow | -3° | -9° | 0.23 mm 69% | 9-16 mph | SW | - | 1027.2 | |
00:00 | Snow | -4° | -9° | 0.23 mm 70% | 9-16 mph | SW | - | 1026.5 | |
Powered by: PirateWeather |