| 6.9 | 12:17 pm | Today | 12:17 pm | 11.2 |
| 8.5 | 9 | January | 9 | 16.8 |
| 8.5 | 9 Jan | 2026 | 9 Jan | 16.8 |
| -12.0° | 11:22 am | Today | 7:27 am | -17.7° |
| 13.8° | 9 | January | 20 | -17.7° |
| 13.8° | 9 Jan | 2026 | 20 Jan | -17.7° |
| Clear |
|
| One hour forecast: Temperature -14° Feels: -21°C Mostly Clear Windspeed-Gust 10-18 mph Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 170° S | |
|
WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |