Conditions | Temp | Feels | Precipitation | Windspeed | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|---|---|
19:00 | Cloudy | -13° | -20° | - | 11-19 mph | S | - | 1025.3 | |
20:00 | Partly Cloudy | -13° | -20° | - | 11-19 mph | S | - | 1025.3 | |
21:00 | Cloudy | -13° | -20° | - | 11-19 mph | S | - | 1025.3 | |
22:00 | Partly Cloudy | -13° | -20° | - | 11-19 mph | S | - | 1024.0 | |
23:00 | Partly Cloudy | -13° | -20° | - | 11-20 mph | S | - | 1024.0 | |
00:00 | Partly Cloudy | -13° | -20° | - | 10-19 mph | S | - | 1024.0 | |
01:00 | Cloudy | -13° | -19° | - | 10-19 mph | S | - | 1024.0 | |
02:00 | Cloudy | -13° | -19° | - | 10-19 mph | S | - | 1024.0 | |
03:00 | Cloudy | -13° | -19° | - | 10-18 mph | SSW | - | 1022.7 | |
04:00 | Cloudy | -12° | -19° | - | 10-18 mph | S | - | 1022.7 | |
05:00 | Cloudy | -12° | -19° | - | 10-18 mph | S | - | 1021.4 | |
06:00 | Partly Cloudy | -12° | -19° | - | 10-18 mph | S | - | 1020.2 | |
07:00 | Partly Cloudy | -13° | -19° | - | 10-18 mph | S | - | 1020.2 | |
08:00 | Partly Cloudy | -12° | -19° | - | 10-19 mph | S | 0 |
1018.9 | |
09:00 | Partly Cloudy | -11° | -18° | - | 11-19 mph | S | 0 |
1020.2 | |
10:00 | Partly Cloudy | -10° | -17° | - | 11-20 mph | SSW | 1 |
1020.2 | |
11:00 | Partly Cloudy | -8° | -15° | - | 12-21 mph | SSW | 1 |
1020.2 | |
12:00 | Partly Cloudy | -7° | -14° | - | 12-21 mph | SSW | 2 |
1018.9 | |
13:00 | Partly Cloudy | -6° | -13° | - | 12-21 mph | SW | 3 |
1020.3 | |
14:00 | Cloudy | -6° | -12° | - | 12-20 mph | SW | 2 |
1019.0 | |
15:00 | Cloudy | -6° | -12° | - | 12-19 mph | SW | 1 |
1018.6 | |
16:00 | Cloudy | -6° | -12° | - | 11-18 mph | SW | 1 |
1018.7 | |
17:00 | Cloudy | -6° | -12° | - | 10-17 mph | WSW | 0 |
1019.0 | |
18:00 | Cloudy | -7° | -13° | - | 9-17 mph | WSW | 0 |
1019.2 | |
19:00 | Cloudy | -7° | -13° | - | 9-16 mph | WSW | - | 1019.7 | |
20:00 | Partly Cloudy | -7° | -13° | - | 9-17 mph | WSW | - | 1020.5 | |
21:00 | Cloudy | -7° | -13° | - | 9-16 mph | WSW | - | 1021.0 | |
22:00 | Cloudy | -7° | -13° | - | 9-16 mph | WSW | - | 1020.8 | |
23:00 | Cloudy | -8° | -13° | - | 8-15 mph | WSW | - | 1021.0 | |
00:00 | Partly Cloudy | -8° | -13° | 0.25 mm 10% | 8-15 mph | W | - | 1021.0 | |
01:00 | Cloudy | -8° | -13° | - | 7-15 mph | W | - | 1020.8 | |
02:00 | Cloudy | -8° | -13° | - | 6-14 mph | W | - | 1020.3 | |
03:00 | Cloudy | -8° | -13° | - | 6-13 mph | W | - | 1020.3 | |
04:00 | Cloudy | -9° | -14° | - | 5-12 mph | W | - | 1020.5 | |
05:00 | Cloudy | -9° | -14° | - | 5-11 mph | W | - | 1020.5 | |
06:00 | Cloudy | -10° | -14° | - | 5-11 mph | W | - | 1020.6 | |
07:00 | Cloudy | -10° | -14° | 0.04 mm 7% | 5-11 mph | W | - | 1021.4 | |
08:00 | Cloudy | -10° | -14° | 0.06 mm 6% | 6-11 mph | W | 0 |
1022.2 | |
09:00 | Cloudy | -9° | -14° | 0.04 mm | 6-12 mph | W | 0 |
1022.7 | |
10:00 | Cloudy | -9° | -14° | - | 6-13 mph | W | 1 |
1023.0 | |
11:00 | Cloudy | -8° | -13° | - | 7-14 mph | W | 1 |
1023.8 | |
12:00 | Cloudy | -8° | -13° | - | 8-14 mph | W | 2 |
1024.3 | |
13:00 | Cloudy | -7° | -13° | - | 8-15 mph | W | 2 |
1024.0 | |
14:00 | Cloudy | -7° | -13° | - | 8-14 mph | W | 2 |
1023.8 | |
15:00 | Cloudy | -7° | -13° | - | 8-13 mph | W | 2 |
1023.7 | |
16:00 | Cloudy | -8° | -13° | - | 7-12 mph | W | 1 |
1024.4 | |
17:00 | Partly Cloudy | -8° | -13° | - | 6-11 mph | W | 0 |
1025.1 | |
18:00 | Partly Cloudy | -9° | -14° | - | 5-10 mph | WSW | 0 |
1026.8 | |
Powered by: PirateWeather |