| 2.1 | 10:13 am | Today | 11:03 am | 3.4 |
| 2.5 | 8 | August | 10 | 4.7 |
| 10.5 | 14 Apr | 2026 | 14 Apr | 10.9 |
| 24.1° | 12:38 pm | Today | 5:43 am | 17.7° |
| 30.5° | 4 | August | 4 | 11.7° |
| 33.7° | 1 Jul | 2026 | 9 Feb | -25.1° |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 14°C Drizzle Windspeed-Gust 4-8 m/s UVI forecast 4.48 Rain 37% |
|
| 1 | 1 |
| Wind | Gust |
| 64° ENE | |
|
WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |