| 1.1 | 1:03 am | Today | 1:03 am | 2.1 |
| 10.5 | 14 | April | 14 | 10.9 |
| 10.5 | 14 Apr | 2026 | 14 Apr | 10.9 |
| 12.2° | 12:02 am | Today | 2:20 am | 11.6° |
| 25.6° | 4 | April | 8 | -7.4° |
| 25.6° | 4 Apr | 2026 | 9 Feb | -25.1° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 14°C Drizzle Windspeed-Gust 4-8 m/s UVI forecast 4.48 Rain 37% |
|
| 0 | 0 |
| Wind | Gust |
| 180° S | |
|
✓ WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |