| 6 | 5:59 pm | Today | 3:59 pm | 10.3 |
| 7.2 | 3 | May | 10 | 12.1 |
| 23.5 | 14 Apr | 2026 | 14 Apr | 24.4 |
| 60.4° | 12:39 pm | Today | 8:24 pm | 42.6° |
| 71.4° | 4 | May | 3 | 28.8° |
| 78.1° | 4 Apr | 2026 | 9 Feb | -13.2° |
| Overcast |
|
| Temperature 42.6° Feels: 40.1°F
Windspeed-Gust 4.3-10.3 mph |
|
| 4 | 7 |
| Wind | Gust |
| 269° W | |
|
✓ WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |