Conditions | Temp | Feels | Precipitation | Windspeed | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|---|---|
21:00 | Snow | 32° | 18° | 0.02 in 64% | 17-26 mph | SSW | - | 29.56 | |
22:00 | Snow | 32° | 19° | 0.02 in 60% | 16-26 mph | SW | - | 29.52 | |
23:00 | Snow | 33° | 20° | 0.02 in 63% | 15-24 mph | SW | - | 29.52 | |
00:00 | Snow | 32° | 20° | 0.01 in 43% | 14-23 mph | SW | - | 29.52 | |
01:00 | Snow | 31° | 19° | 0.02 in 39% | 14-23 mph | SW | - | 29.48 | |
02:00 | Partly Cloudy | 31° | 18° | - | 15-25 mph | WSW | - | 29.44 | |
03:00 | Snow | 30° | 16° | 0.02 in 42% | 17-28 mph | WSW | - | 29.44 | |
04:00 | Snow | 28° | 13° | 0.01 in 34% | 19-31 mph | W | - | 29.48 | |
05:00 | Snow | 25° | 10° | 0.02 in 34% | 19-31 mph | W | - | 29.48 | |
06:00 | Snow | 24° | 8° | 0.04 in 70% | 20-32 mph | WSW | - | 29.48 | |
07:00 | Snow | 23° | 7° | 0.05 in 79% | 20-32 mph | W | - | 29.52 | |
08:00 | Snow | 24° | 8° | 0.08 in 74% | 21-33 mph | W | 0 |
29.52 | |
09:00 | Snow | 25° | 9° | 0.08 in 78% | 21-32 mph | WNW | 0 |
29.60 | |
10:00 | Snow | 26° | 10° | 0.04 in 62% | 21-32 mph | WNW | 0 |
29.63 | |
11:00 | Snow | 27° | 10° | 0.03 in 62% | 21-32 mph | W | 1 |
29.71 | |
12:00 | Snow | 27° | 11° | 0.02 in 48% | 21-32 mph | W | 1 |
29.71 | |
13:00 | Cloudy | 28° | 11° | 0.01 in 27% | 21-32 mph | W | 2 |
29.75 | |
14:00 | Snow | 28° | 11° | 0.04 in 47% | 21-33 mph | W | 2 |
29.74 | |
15:00 | Snow | 29° | 12° | 0.04 in 61% | 21-33 mph | W | 1 |
29.78 | |
16:00 | Snow | 29° | 13° | 0.02 in 51% | 21-31 mph | WNW | 0 |
29.80 | |
17:00 | Snow | 28° | 13° | 0.02 in 39% | 20-30 mph | WNW | 0 |
29.84 | |
18:00 | Snow | 27° | 12° | 0.01 in 31% | 19-28 mph | WNW | - | 29.88 | |
19:00 | Cloudy | 27° | 12° | 0.02 in 25% | 18-28 mph | NW | - | 29.94 | |
20:00 | Cloudy | 27° | 12° | - | 18-28 mph | NW | - | 29.99 | |
21:00 | Cloudy | 25° | 11° | - | 17-26 mph | NW | - | 30.02 | |
22:00 | Cloudy | 25° | 12° | - | 15-25 mph | NW | - | 30.04 | |
23:00 | Cloudy | 25° | 11° | 0.01 in 14% | 15-24 mph | NW | - | 30.06 | |
00:00 | Partly Cloudy | 24° | 11° | 0.01 in 9% | 14-23 mph | NW | - | 30.08 | |
01:00 | Partly Cloudy | 23° | 10° | - | 13-22 mph | NW | - | 30.09 | |
02:00 | Partly Cloudy | 21° | 9° | - | 13-21 mph | NW | - | 30.09 | |
03:00 | Partly Cloudy | 20° | 8° | - | 12-20 mph | NW | - | 30.11 | |
04:00 | Partly Cloudy | 20° | 8° | - | 11-19 mph | NW | - | 30.13 | |
05:00 | Partly Cloudy | 19° | 8° | - | 10-18 mph | NW | - | 30.14 | |
06:00 | Partly Cloudy | 19° | 8° | - | 9-18 mph | NW | - | 30.14 | |
07:00 | Snow | 20° | 9° | 0 in 34% | 9-17 mph | NW | - | 30.15 | |
08:00 | Snow | 21° | 10° | 0 in 42% | 9-17 mph | NW | 0 |
30.16 | |
09:00 | Snow | 22° | 12° | 0.01 in 49% | 9-17 mph | NW | 0 |
30.15 | |
10:00 | Snow | 24° | 13° | 0.01 in 52% | 10-18 mph | WNW | 1 |
30.14 | |
11:00 | Snow | 25° | 14° | 0.01 in 52% | 11-19 mph | WNW | 2 |
30.15 | |
12:00 | Snow | 26° | 14° | 0.01 in 51% | 12-21 mph | W | 2 |
30.16 | |
13:00 | Snow | 27° | 15° | 0.01 in 52% | 13-21 mph | W | 2 |
30.14 | |
14:00 | Snow | 27° | 15° | 0.01 in 57% | 13-22 mph | W | 1 |
30.11 | |
15:00 | Snow | 27° | 15° | 0.01 in 66% | 13-21 mph | W | 1 |
30.09 | |
16:00 | Snow | 27° | 15° | 0.01 in 73% | 13-21 mph | W | 0 |
30.10 | |
17:00 | Snow | 26° | 15° | 0.01 in 75% | 12-20 mph | W | 0 |
30.10 | |
18:00 | Snow | 26° | 14° | 0.01 in 75% | 12-20 mph | W | - | 30.09 | |
19:00 | Snow | 25° | 14° | 0.01 in 73% | 12-19 mph | W | - | 30.10 | |
20:00 | Snow | 25° | 13° | 0.01 in 72% | 12-19 mph | WSW | - | 30.12 | |
Powered by: PirateWeather |