| 3.1 | 3:17 am | Today | 3:17 am | 4.9 |
| 23.5 | 14 | April | 14 | 24.4 |
| 23.5 | 14 Apr | 2026 | 14 Apr | 24.4 |
| 12.2° | 12:02 am | Today | 6:45 am | 10.5° |
| 25.6° | 4 | April | 8 | -7.4° |
| 25.6° | 4 Apr | 2026 | 9 Feb | -25.1° |
| Overcast |
|
| One hour forecast: Temperature 14°C Drizzle Windspeed-Gust 9-17 mph UVI forecast 4.48 Rain 37% |
|
| 1 | 2 |
| Wind | Gust |
| 117° ESE | |
|
✓ WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |