| 5.6 | 11:14 am | Today | 11:14 am | 8.1 |
| 11.4 | 14 | June | 14 | 19.9 |
| 23.5 | 14 Apr | 2026 | 14 Apr | 24.4 |
| 20.6° | 11:44 am | Today | 3:49 am | 7.2° |
| 30.2° | 8 | June | 1 | 6.7° |
| 30.6° | 18 May | 2026 | 9 Feb | -25.1° |
| Unknown |
|
| One hour forecast: Temperature 14°C Drizzle Windspeed-Gust 9-17 mph UVI forecast 4.48 Rain 37% |
|
| 1 | 3 |
| Wind | Gust |
| 12° NNE | |
|
WF-API - Weatherflow Tempest - Lakewood NY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |