Current Month NOAA Stats

Daily noaa report

                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: travelingrvwx.com   CITY: Lakewood STATE: New york
ELEV: 1300 LAT: 42.08 LONG: -79.32

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.9   077.5   17:24    44.9   06:49     04.0     00.0   00.00   01.5     14.9    17:01     SSW
02    61.5   074.8   16:53    51.1   06:52     03.4     00.0   00.00   02.4     11.5    18:42      NW
03    60.7   081.2   14:02    48.9   05:08     04.2     00.0   00.01   01.6     19.6    14:09      NW
04    59.6   070.9   13:29    49.9   23:03     05.3     00.0   00.01   02.0     14.9    17:31      S 
05    56.2   065.3   17:14    49.7   02:10     08.8     00.0   00.49   02.1     13.8    06:30     SSE
06    60.0   070.3   14:45    46.8   00:00     04.9     00.0   00.00   01.9     11.5    16:54     NNW
07    60.2   080.0   15:00    42.1   05:31     04.7     00.0   00.01   01.3     11.5    17:18      NW
08    66.1   074.5   13:41    52.2   00:00     00.0     01.1   00.11   04.3     25.3    17:07      W 
09    52.7   061.1   15:07    47.9   06:21     12.2     00.0   00.05   02.5     12.7    09:38     NNE
10    50.4   057.0   18:38    44.2   00:00     14.6     00.0   00.04   01.9     12.7    15:11     NNE
11    47.0   058.1   11:24    38.1   05:08     17.9     00.0   00.10   01.9     14.9    16:29     SSE
12    50.5   061.1   17:17    44.9   03:52     14.5     00.0   00.11   02.2     12.7    09:37      NW
13    60.2   077.5   16:23    45.6   00:01     04.7     00.0   00.01   01.8     18.4    18:02     SSE
--------------------------------------------------------------------------------------------------------
57.4 (58.3)   81.2  day 03     38.1  day 11   099.3    001.1   00.94   02.1     25.3   day 08     WNW
Min <=  86: 13
Max Rain: 0.49 ON 5-05-24
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)

Use WIDE page mode to see full display