Conewango Creek At Russell

Back to River Summary

Stage Color Key
7 ft - Near Flood 9 ft - Minor Flood 10 ft - Moderate Flood 10.5 ft - Major Flood

Latest Observation: Friday April 19th, 2024 03:30 PM EDT
River Status: Near Flood Stage

  Height Flow
Currently 7.14 ft 5.32 kcfs
Record 10.9 ft 14.600 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 04/20/2024 02:00 AM 6.90 4.95
  Saturday 04/20/2024 08:00 AM 6.80 4.80
  Saturday 04/20/2024 02:00 PM 6.70 4.66
  Saturday 04/20/2024 08:00 PM 6.60 4.51
  Sunday 04/21/2024 02:00 AM 6.50 4.37
  Sunday 04/21/2024 08:00 AM 6.40 4.22
  Sunday 04/21/2024 02:00 PM 6.40 4.22

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 03:30 PM 7.14 5.32
Friday 04/19/2024 03:15 PM 7.15 5.34
Friday 04/19/2024 03:00 PM 7.15 5.34
Friday 04/19/2024 02:45 PM 7.15 5.34
Friday 04/19/2024 02:30 PM 7.16 5.35
Friday 04/19/2024 02:15 PM 7.17 5.37
Friday 04/19/2024 02:00 PM 7.17 5.37
Friday 04/19/2024 01:45 PM 7.17 5.37
Friday 04/19/2024 01:30 PM 7.17 5.37
Friday 04/19/2024 01:15 PM 7.17 5.37

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather