MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME: Travelingrvwx.com   CITY: Lakewood STATE: New York
ELEV: 1350 LAT: 43:08  : LONG: -79:32  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.4   078.5   16:19    60.3   03:56     00.0     02.5   00.26   01.3     11.5    23:58     SSE
02    61.2   071.3   05:52    52.6   00:00     03.7     00.0   00.21   02.3     16.1    07:39      NW
03    52.3   065.0   14:45    44.2   07:03     12.6     00.0   00.00   01.1     10.3    15:13      NE
04    54.5   072.8   15:23    43.2   07:05     10.5     00.0   00.00   01.2     14.9    15:29      S 
05    52.8   060.3   15:16    45.4   00:00     12.2     00.0   00.00   03.3     19.6    11:53      NW
06    46.4   062.6   16:20    35.2   07:59     18.5     00.0   00.00   00.9     09.2    12:01      NW
07    55.5   070.2   16:15    40.6   05:18     09.4     00.0   00.06   02.1     16.1    12:53     SSE
08    56.4   065.9   13:29    48.1   06:58     08.5     00.0   00.00   02.6     18.4    15:19      W 
09    51.3   066.0   15:49    42.3   07:45     13.6     00.0   00.00   01.0     13.8    16:39      W 
10    54.1   069.2   14:56    39.5   07:33     10.8     00.0   00.00   01.1     13.8    19:57      S 
11    57.3   060.8   17:27    53.9   00:00     07.7     00.0   00.00   01.7     16.1    09:24     ESE
12    61.8   073.9   15:50    54.0   00:01     03.1     00.0   00.01   01.3     11.5    13:49      SW
13    69.9   083.1   16:02    59.8   03:27     00.0     04.9   00.00   02.4     17.3    11:27     SSE
14    58.6   068.4   00:01    53.1   00:00     06.3     00.0   00.07   01.6     11.5    18:08      NW
15    57.4   068.9   16:04    49.0   07:03     07.6     00.0   00.00   02.4     11.5    10:31     ENE
16    58.2   068.2   09:02    44.4   00:00     06.8     00.0   00.81   03.9     23.0    09:08     WNW
17    40.4   047.6   14:43    33.0   23:25     24.6     00.0   00.00   04.1     21.9    04:14     NNW
18    44.0   062.6   15:47    30.4   07:19     21.0     00.0   00.00   01.0     11.5    13:23      S 
19    48.3   069.6   15:47    34.0   06:57     16.6     00.0   00.00   00.7     09.2    16:57     WNW
20    48.1   065.8   14:45    35.3   08:17     16.8     00.0   00.00   01.3     11.5    16:36      N 
21    46.8   066.6   15:25    32.7   07:53     18.2     00.0   00.00   00.9     06.9    18:42      NW
22    46.5   061.8   16:08    35.1   05:29     18.5     00.0   00.00   01.2     13.8    15:31      NW
23    48.0   053.0   00:00    38.2   07:50     17.0     00.0   00.00   00.3     06.9    11:59     NNW
24    50.2   063.0   15:21    35.6   06:30     14.7     00.0   00.00   00.8     10.3    10:54      SE
25    47.1   065.9   16:15    33.5   08:14     17.8     00.0   00.00   00.7     08.1    15:39      S 
26    52.8   068.8   14:43    41.2   06:25     12.1     00.0   00.00   01.5     11.5    15:43      NW
--------------------------------------------------------------------------------------------------------
53.4 (54.7)   83.1  day 13     30.4  day 18   308.6    007.4   01.42   01.6     23.0   day 16     WNW
Min <=  86: 26
Max Rain: 0.81 ON 16-10-26
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)