MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026

NAME: Travelingrvwx.com   CITY: Lakewood STATE: New York
ELEV: 1350 LAT: 43:08  : LONG: -79:32  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.1   088.7   15:09    68.5   00:45     00.0     12.1   00.00   01.7     11.5    17:02      SW
02    74.3   088.4   15:45    65.3   23:27     00.0     09.3   01.20   01.6     19.6    22:34     SSE
03    72.0   083.9   13:34    64.5   01:05     00.0     07.1   00.63   01.6     11.5    14:54     SSW
04    69.7   076.3   16:15    64.9   06:19     00.0     04.8   00.01   01.2     12.7    11:50     WNW
05    67.7   077.5   15:15    57.7   00:00     00.0     02.8   00.00   02.0     12.7    18:23     NNE
--------------------------------------------------------------------------------------------------------
72.2 (73.6)   88.7  day 01     57.4  day 06   000.0    036.1   01.84   01.6     19.6   day 02     WNW
Max >=  86: 2
Min <=  86: 5
Max Rain: 1.20 ON 2-09-26
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)