<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from Traveling RV Weather</title>
        <link>http://travelingrvwx.com</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Wed, 10 Mar 2010 04:48:46 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>deadeye916@gmail.com</webMaster>
        <lastBuildDate>Wed, 10 Mar 2010 04:48:46 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://travelingrvwx.com/RVWX_banner.png</url>
                <title>Current Observations from Traveling RV Weather</title>
                <link>http://travelingrvwx.com</link>
                <width>770</width>
                <height>85</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Tue, Mar 9 2010 09:48 PM MST</description>
		<link>http://travelingrvwx.com</link>
		<guid isPermaLink="false">http://travelingrvwx.com?blah=301135933</guid>
		<pubDate>Wed, 10 Mar 2010 04:48:46 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>43.7&#176;F</description>
		<link>http://travelingrvwx.com</link>
		<guid isPermaLink="false">http://travelingrvwx.com?blah=715849379</guid>
		<pubDate>Wed, 10 Mar 2010 04:48:46 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>/Dry/Overcast </description>
		<link>http://travelingrvwx.com</link>
		<guid isPermaLink="false">http://travelingrvwx.com?blah=1950125918</guid>
		<pubDate>Wed, 10 Mar 2010 04:48:46 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.00 In</description>
		<link>http://travelingrvwx.com</link>
		<guid isPermaLink="false">http://travelingrvwx.com?blah=229515666</guid>
		<pubDate>Wed, 10 Mar 2010 04:48:46 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>3.6 Mph</description>
		<link>http://travelingrvwx.com</link>
		<guid isPermaLink="false">http://travelingrvwx.com?blah=643987212</guid>
		<pubDate>Wed, 10 Mar 2010 04:48:46 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>E</description>
		<link>http://travelingrvwx.com</link>
		<guid isPermaLink="false">http://travelingrvwx.com?blah=381885447</guid>
		<pubDate>Wed, 10 Mar 2010 04:48:46 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>56%</description>
		<link>http://travelingrvwx.com</link>
		<guid isPermaLink="false">http://travelingrvwx.com?blah=893755611</guid>
		<pubDate>Wed, 10 Mar 2010 04:48:46 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>29.96In</description>
		<link>http://travelingrvwx.com</link>
		<guid isPermaLink="false">http://travelingrvwx.com?blah=675903724</guid>
		<pubDate>Wed, 10 Mar 2010 04:48:46 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
